Properties for sale in Mohammed Bin Rashid City from 400,000 $
Save search
Sort by
71 property
-
Bedrooms: 1Bathrooms: 2Living space: 80.2 m²Step into refined living with this beautifully designed 1-bedroom apartment in MAG Eye (MAG City), offering a generous 862 sq. ft layout and 1 dedicated parking space. The home comes fully furnished... Details
-
Bedrooms: 1Bathrooms: 2Living space: 72 m²Stage Properties is delighted to offer this stunning 1-bedroom apartment nestled in the highly sought-after Sobha Creek Vistas Tower B Sobha Hartland community in Mohammed Bin Rashid City, Dubai. This... Details
-
Bedrooms: 1Bathrooms: 2Living space: 72 m²Aeon & Trisl is proud to offer you this 1 bedroom in Sobha Creek Vistas Grande. It is a perfect gateway to the self-contained world of Sobha Hartland and perfectly encapsulates what the community... Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Lowest Priced | Brand New | Mid Floor | Great View Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Corner Unit | One Bedroom | High Floor • One Bedroom • Two Bathrooms • 737 sqft • High Floor • Tenanted • Hartland estates, Community View • Fully Equipped Gym • Swimming Pools • Community Gardens •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 58 m²Fully Furnished | Lagoon View | 1BR+Study Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Waterfront Living | Stylish | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 63 m²1BR + Study | Spacious Layout | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 55 m²Lagoon View | Rented | 2Y Payment Plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 65 m²Spacious 1 Bed | Payment Plan | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 56 m²Investor Deal | Burj View | Mid Floor • Open Plan Living And Kitchen Area • Fitted Kitchen • Added Storage Room • Own Private Balcony • 605 Sq. Ft. • Secure Parking • Complimentary Pool And Gym... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Spacious 1 Bed | Villas View | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 64 m²1 Beds + Study | Fully Furnished | Payment Plan Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²Corner Unit | Tenanted | 1 Bed & 1 Bath • 1 Bedroom • 1 Bathroom • Corner Unit • Park Facing • Kitchen Appliances • Bright & spacious layout • Modern finishing throughout • Gym, pool, steam/ sauna •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Motivated Seller | Handover Q1 2026| Lowest Price Details
-
Bedrooms: 1Bathrooms: 2Living space: 63 m²Brand New | Vacant | High Floor | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²Automated Living |Luxury Features |Stunning Vistas Details
-
Bedrooms: 1Bathrooms: 2Living space: 93 m²Large Layout | 1 Bedroom | Private Terrace | Hartland Greens 5 -One-bedroom apartment with built-in wardrobes-998 Sq. Ft-Two bathrooms-Large private terrace-Spacious open-plan living and dining... Details
-
Bedrooms: 1Bathrooms: 2Living space: 55 m²Vacant | Fully Furnished | 2 Years PHPP Details
-
Bedrooms: 1Bathrooms: 2Living space: 60 m²1 BR | Handover 2026 | Hartland View Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Pool Views | Great Investment | Mid Floor • Crest Grande Tower C • Mid Floor • Handover Soon • 50% paid • Post Handover Payment Plan • 1 Bedroom • 2 Bathroom • 732.26 Square Foot • Balcony • Pool,... Details
-
Bedrooms: 1Bathrooms: 1Living space: 47 m²Luxury | 1 BR Residence | 330 Riverside Crescent Details
-
Bedrooms: 1Bathrooms: 1Living space: 57 m²1 Bedroom + Study | Convertible to 2 Bed | Creek Vistas -One-bed + Study-Large study suitable for use as a second bedroom-Spacious open-plan living and dining area-Modern fitted kitchen with... Details
49 - 71 out of 71
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
Mohammed Bin Rashid City Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request





