Resale apartments for sale in Palm Jumeirah
Save search
Sort by
689 properties
-
Bedrooms: 3Bathrooms: 5Living space: 302 m²Three Bedroom + Maids | Palm Views | High Floor • Corner Unit • Upgraded • 3 bedrooms plus Maids • Turn Key • Corner Unit • 2 Parking • 3,256.00 Sq. Ft. • Fantastic Views • Vacant • Private beach... Details
-
Bedrooms: 2Bathrooms: 3Living space: 160 m²Experience Luxury Living with Amazing Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 81 m²"Passo" is a stunning new residential development on Palm Jumeirah, Dubai, offering a serene, ultra-luxury living experience. This unique project by BEYOND features two striking towers with... Details
-
Rooms: StudioBathrooms: 1Living space: 52 m²High Floor | Amazing View | Genuine Resale Details
-
Bedrooms: 2Bathrooms: 3Living space: 165 m²Dubai Ain View | Tower Specialist | Handover Soon Details
-
Bedrooms: 4Bathrooms: 4Living space: 454 m²4 Bedroom | One at Palm Jumeirah | Vacant Step into refined luxury at One at Palm Jumeirah, where world-class design meets exclusive beachfront living. This vacant, 4-bedroom residence with maid’s... Details
-
Rooms: StudioBathrooms: 1Living space: 33 m²9% ROI Guranteed | Managed | Investment Opportunity • Great Investment Opportunity • Full Sea View • Private Beach Access • Infinity Pool • Hotel Side • Gym • 354 Sq Ft • Furnished Seven Palm is... Details
-
Bedrooms: 2Bathrooms: 3Living space: 170 m²Premium Furnished | Skyline View | Beach Lifestyle Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Burj Al Arab View | Elegant 1-BR | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 267 m²Palm View | Large Layout | Ultra Luxury Living Details
-
Bedrooms: 2Bathrooms: 3Living space: 126 m²Palm View| Motivated Seller | Tower Specialist Details
-
Bedrooms: 3Bathrooms: 5Living space: 721 m²Triplex Apartment - Private Garden + Pool - Upgraded Throughout - 7,758 Sq Ft - Vacant - Private Garage • Triplex Apartment • Private Garden • Private Swimming Pool • Upgraded Throughout • 7,758 Sq... Details
-
Bedrooms: 1Bathrooms: 1Living space: 78 m²"Passo" is a stunning new residential development on Palm Jumeirah, Dubai, offering a serene, ultra-luxury living experience. This unique project by BEYOND features two striking towers with... Details
-
Bedrooms: 3Bathrooms: 4Living space: 315 m²Six Senses Palm View | High ROI | Branded Home Details
-
Bedrooms: 1Bathrooms: 2Living space: 103 m²Premium Beach Access | Luxurious | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 100 m²Type 09 | Sea and Sunset view | High floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 145 m²High Floor| Multiple Options | All Views Available Details
-
Bedrooms: 1Bathrooms: 2Living space: 107 m²Dubai Ain View | 1 Bed + Study | Tower Specialist Details
-
Bedrooms: 1Bathrooms: 2Living space: 107 m²Sea View | Elevated Floor | Top Location Property Details:• 1 Bedroom with Ensuite• Mid Floor | 1148 Sq. Ft.• Sea & Burj Al Arab View• Unfurnished | AED 3.7M• Payment Plan: 60% Paid / 40% on... Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²Branded Residence | Sea Views | Luxury Living Details
-
Bedrooms: 3Bathrooms: 4Living space: 315 m²Six Senses Palm View | Best Investment Opportunity Details
-
Bedrooms: 2Bathrooms: 3Living space: 461 m²HIGH FLOOR | CLOSE TO ORIGINAL PRICE | MOTIVATED Details
-
Rooms: StudioBathrooms: 1Living space: 34 m²Sea View | Rare Type |Upgraded/Exclusive Details
-
Bedrooms: 2Bathrooms: 3Living space: 160 m²Sea View | Premium Location | High Floor Details
553 - 576 out of 689
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Palm Jumeirah Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 997 000 AED
Median price per m² (sqm)
33 461 AED
Average price
9 372 701 AED
Minimal Price
75 404 AED
Most expensive listing
81 405 869 AED
Median Size
166 m²
Minimal Size
21 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Palm Jumeirah | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 997 000 AED | + 3 699 550 AED (285.1%) |
| Median price per m² (sqm) | 18 438 AED | 33 461 AED | + 15 023 AED (81.5%) |
| Average price | 1 934 933 AED | 9 372 701 AED | + 7 437 768 AED (384.4%) |
| Minimal Price | 3 427 AED | 75 404 AED | + 71 977 AED (2,100.3%) |
| Most expensive listing | 203 030 000 AED | 81 405 869 AED | - 121 624 131 AED (-59.9%) |
| Median Size | 73 m² | 166 m² | + 93 m² (127.4%) |
| Minimal Size | 20 m² | 21 m² | + 1 m² (5.0%) |
| Largest Unit | 4 962 m² | 4 962 m² | + 0 m² (0.0%) |
| Number of transactions | 151405 | 1222 | - 150 183 (-99.2%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request

