Resale apartments for sale in Palm Jumeirah
Save search
Sort by
689 properties
-
Bedrooms: 4Bathrooms: 5Living space: 941 m²Full floor | No Commission | Payment plan Details
-
Bedrooms: 1Bathrooms: 2Living space: 128 m²Negotiable | Renovated | Atlantis View Details
-
Bedrooms: 3Bathrooms: 4Living space: 212 m²Vacant | Private Beach | Excellent Amenities Details
-
Bedrooms: 2Bathrooms: 4Living space: 165.1 m²Morgans International Realty is pleased to present this astonishing and spacious luxury 2 Bedroom plus Maids apartment in the fairmont, Palm Jumeirah. Features : - 1,777.34 Sq ft - 2 Bedroom +... Details
-
Bedrooms: 1Bathrooms: 1Living space: 107 m²Luxury Living | High Floor | Beachfront Details
-
Bedrooms: 3Bathrooms: 4Living space: 219 m²Spacious Layout | Fully Furnished| VOT | Sea View Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Vacant January | Park View | Private Beach Access Details
-
Rooms: StudioBathrooms: 1Living space: 58 m²Sea View | 60/40 Revenue Split | Prime Location Details
-
Bedrooms: 3Bathrooms: 5Living space: 237.3 m²F m Properties proudly presents this stunning 3-bedroom corner apartment located in Palm Beach Tower 1, Palm Jumeirah, Dubai. Spanning 2554 Sq Ft and breathtaking panoramic views of Palm Jumeirah,... Details
-
Rooms: StudioLiving space: 33.6 m²**Studio Unit for Sale in Seven Palm, Palm Jumeirah, Dubai** Price: AED 1,540,000 Size: 361.78 sqft Furnished | Community View Presenting a meticulously designed studio apartment located in the... Details
-
Bedrooms: 4Bathrooms: 5Living space: 978 m²Dorchester Collection|Exclusive Amenities|Duo View Details
-
Bedrooms: 2Bathrooms: 3Living space: 202 m²Vacant Now | Negotiable | Two Large Balconies Details
-
Bedrooms: 2Bathrooms: 4Living space: 124 m²Full Sea View | Upgraded | Luxury Home Details
-
Bedrooms: 2Bathrooms: 3Living space: 144 m²Type D Sea View | Fully Upgraded | High Floor Details
-
Bedrooms: 3Bathrooms: 3Living space: 199 m²Jash Falqa Details
-
Bedrooms: 1Bathrooms: 2Living space: 108.6 m²OP Price Brought to you by fam Properties furnished 1 bedroom apartment on a high floor in Palm Beach Tower 3 . The Palm Beach Towers is located at the entrance of Palm Jumeirah, right in the... Details
-
Bedrooms: 4Bathrooms: 4Living space: 1068 m²Luxurious PrivatePool|Palm and Sea Views|Last Unit Details
-
Rooms: StudioBathrooms: 1Living space: 51 m²Marina and Sunset View | Notice Served Details
-
Bedrooms: 4Bathrooms: 4Living space: 465 m²Luxury Home | Palm View | Penthouse Details
-
Bedrooms: 3Bathrooms: 3Living space: 256 m²Sunset View | Private Garage | Large Terrace Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²Fully Renovated | Bespoke Design | Turn Key Details
-
Bedrooms: 2Bathrooms: 4Living space: 391.4 m²Azco Real Estate is pleased to offer this luxurious 2-bedroom apartment in Ocean House by Ellington Development located in Palm Jumeirah, Dubai. This property is spread over 4,213 sq. ft. and has a... Details
-
Bedrooms: 2Bathrooms: 3Living space: 163 m²Beach Access | Sea View | Vacant on Transfer Details
-
Bedrooms: 3Bathrooms: 4Living space: 255 m²01 Series | Iconic 3 Bed | Palm View | High Floor Details
145 - 168 out of 689
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Palm Jumeirah Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 997 000 AED
Median price per m² (sqm)
33 461 AED
Average price
9 372 701 AED
Minimal Price
75 404 AED
Most expensive listing
81 405 869 AED
Median Size
166 m²
Minimal Size
21 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Palm Jumeirah | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 997 000 AED | + 3 699 550 AED (285.1%) |
| Median price per m² (sqm) | 18 438 AED | 33 461 AED | + 15 023 AED (81.5%) |
| Average price | 1 934 933 AED | 9 372 701 AED | + 7 437 768 AED (384.4%) |
| Minimal Price | 3 427 AED | 75 404 AED | + 71 977 AED (2,100.3%) |
| Most expensive listing | 203 030 000 AED | 81 405 869 AED | - 121 624 131 AED (-59.9%) |
| Median Size | 73 m² | 166 m² | + 93 m² (127.4%) |
| Minimal Size | 20 m² | 21 m² | + 1 m² (5.0%) |
| Largest Unit | 4 962 m² | 4 962 m² | + 0 m² (0.0%) |
| Number of transactions | 151405 | 1222 | - 150 183 (-99.2%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review








