Apartments for sale in Palm Jumeirah with the sea view
Sort by
256 properties
-
Rooms: StudioBathrooms: 1Living space: 64 m²Sea View with Beach Access | Modern | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Sea & Palm View | 01 Series | Q4 2026 Handover Details
-
Bedrooms: 2Bathrooms: 3Living space: 156 m²Brand New | Beachfront | Available Now Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²Vacant | Full Sea View | Direct Beach access Details
-
Bedrooms: 2Bathrooms: 3Living space: 126 m²Marina View | 11 Series | Selling Under OP Details
-
Bedrooms: 4Bathrooms: 5Living space: 1068 m²Palm Views | Last Unit with Private Pool | 4BR Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Full sea views | Vacant | Fully furnished Details
-
Bedrooms: 3Bathrooms: 4Living space: 172 m²Burj Al Arab Views | Resort Living | Monorail Stop Details
-
Bedrooms: 4Bathrooms: 5Living space: 385 m²Genuine Resale| Palm View | Private Beach access Details
-
Bedrooms: 3Bathrooms: 4Living space: 222 m²Vacant Now | Eye Level Sea View | 3 Bed Details
-
Bedrooms: 4Bathrooms: 6Living space: 914 m²Beach Access |Stunning Seaviews |Waterfront Living Details
-
Bedrooms: 3Bathrooms: 4Living space: 211 m²Vacant on Transfer | 5* Facilities | Sea View Details
-
Bedrooms: 2Bathrooms: 3Living space: 161 m²06 Series | High Floor | Q4 2025 Handover Details
-
Bedrooms: 2Bathrooms: 4Living space: 157.9 m²fam Properties presents an amazing unit for sale in Palm Jumeirah The Palm Beach Tower. MULTIPLE UNITS AVAILABLE: 01 , 02 , 03 , 04 , 05 , 06 , 07 , 08 Property Details: Ain Dubai View | Dubai... Details
-
Bedrooms: 1Bathrooms: 1Living space: 84 m²Vacant | Beach Access | Palm View Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²VACANT I PRIME LOCATION I HIGH FLOOR Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²Exclusive | High Floor | Sea View | Best Priced Details
-
Bedrooms: 1Bathrooms: 1Living space: 107.6 m²EVA Real Estate LLC is proud to present this beautifully furnished 1-bedroom apartment for sale at Anantara Residences, part of the five-star Anantara Palm Dubai Resort. Anantara The Palm Dubai... Details
-
Rooms: 3Bedrooms: 2Bathrooms: 3Living space: 200 m²Discover ultra-luxury living in this exceptional residence at Atlantis The Royal, Dubai, where breathtaking views, refined interiors, and world-class amenities await. Details
-
Bedrooms: 1Bathrooms: 2Living space: 108.5 m²Azco Real Estate proudly presents: Exclusive One-Bedroom Residences at Palm Beach Tower, Palm Jumeirah-Designed by B&B Italia, Developed by Nakheel. Welcome to Palm Beach Tower, a true landmark by... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Luxury Furnished | Sea View | Premium Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 126.9 m²1 Bedroom Apartment for Sale in PASSO by Beyond, Palm Jumeirah Palm Jumeirah s New Beachfront Icon PASSO by Beyond redefines luxury living on the West Crescent of Palm Jumeirah where five-star... Details
-
Rooms: 4Bedrooms: 3Bathrooms: 4Living space: 179 m²Luxury beachfront residences on Palm Jumeirah offering 1-4 bedroom apartments, penthouses, and mansions with private beach access, premium amenities, and flexible payment plans. Details
-
Bedrooms: 1Bathrooms: 2Living space: 121 m²1 Bedroom |Vacant |Large garden |Spacious layout Details
169 - 192 out of 256
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Palm Jumeirah Real Estate Market Trends
Last update: 31 January 2026
Median Price
5 350 000 AED
7.1%
YoY
Median price per m² (sqm)
36 955 AED
10.4%
YoY
Average price
9 468 214 AED
1.0%
YoY
Minimal Price
20 599 AED
-72.7%
YoY
Most expensive listing
65 000 000 AED
-20.2%
YoY
Median Size
161 m²
Minimal Size
32 m²
Maximum size
1 292 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Palm Jumeirah | Difference |
|---|---|---|---|
| Median Price | 1 374 999 AED | 5 350 000 AED | + 3 975 001 AED (289.1%) |
| Median price per m² (sqm) | 18 951 AED | 36 955 AED | + 18 004 AED (95.0%) |
| Average price | 2 048 365 AED | 9 468 214 AED | + 7 419 849 AED (362.2%) |
| Minimal Price | 2 312 AED | 20 599 AED | + 18 287 AED (791.0%) |
| Most expensive listing | 80 000 000 AED | 65 000 000 AED | - 15 000 000 AED (-18.8%) |
| Median Size | 76 m² | 161 m² | + 85 m² (111.8%) |
| Minimal Size | 20 m² | 32 m² | + 12 m² (60.0%) |
| Largest Unit | 1 292 m² | 1 292 m² | + 0 m² (0.0%) |
| Number of transactions | 12398 | 110 | - 12 288 (-99.1%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.























.png)







