Apartments for sale in Palm Jumeirah with a balcony
Save search
Sort by
594 properties
-
Bedrooms: 2Bathrooms: 3Living space: 195 m²Premium Unit | Beach Access | Iconic Palm View Details
-
Bedrooms: 2Bathrooms: 3Living space: 161 m²06 Series | High Floor | Q4 2025 Handover Details
-
Bedrooms: 1Bathrooms: 1Living space: 84 m²Vacant | Beach Access | Palm View Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Luxury Furnished | Sea View | Premium Location Details
-
Bedrooms: 3Bathrooms: 3Living space: 878 m²Ultra Luxurious| Palm and Sea Views Details
-
Bedrooms: 3Bathrooms: 3Living space: 341 m²Resort Style Living | Palm Jumeirah | High ROI | Details
-
Bedrooms: 3Bathrooms: 5Living space: 452 m²Penthouse I Sea View I Fully Furnished Details
-
Bedrooms: 5Bathrooms: 7Living space: 1177.9 m²fam Properties presents this luxurious 5-bedroom duplex penthouse in Balqis Residences, Palm Jumeirah. Offering a unique blend of Arabian-inspired architecture and modern sophistication, this stunning... Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²VACANT I PRIME LOCATION I HIGH FLOOR Details
-
Bedrooms: 3Bathrooms: 4Living space: 222 m²Vacant Now | Eye Level Sea View | 3 Bed Details
-
Bedrooms: 2Bathrooms: 3Living space: 152 m²Exclusive | High Floor | Sea View | Best Priced Details
-
Bedrooms: 2Bathrooms: 3Living space: 126 m²Marina View | 11 Series | Selling Under OP Details
-
Bedrooms: 2Bathrooms: 3Living space: 126 m²Multiple Units | Panoramic View | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 106 m²fam Properties presents 1-Bedroom Apartment for Sale at Palm Beach Tower 2, Palm Jumeirah Property Details: Size: 1,141 sqft Rooms: 1 Bedroom + Study Room + Utilities Room Bathrooms: 2 View:... Details
-
Bedrooms: 1Bathrooms: 2Living space: 121 m²1 Bedroom |Vacant |Large garden |Spacious layout Details
-
Bedrooms: 3Bathrooms: 4Living space: 246 m²Sea View | Luxury Living | 50/50 2Y PHPP Details
-
Bedrooms: 2Bathrooms: 4Living space: 157.9 m²fam Properties presents an amazing unit for sale in Palm Jumeirah The Palm Beach Tower. MULTIPLE UNITS AVAILABLE: 01 , 02 , 03 , 04 , 05 , 06 , 07 , 08 Property Details: Ain Dubai View | Dubai... Details
-
Bedrooms: 2Bathrooms: 3Living space: 167 m²High Spec Renovation | C- Type | Tenanted Details
-
Bedrooms: 3Bathrooms: 5Living space: 345.9 m²Ultra-Luxury 3-Bedroom | Vitalia Residences | Palm Jumeirah Experience couture living at Vitalia Palm Jumeirah Residences, a boutique collection of just 45 exclusive homes where Italian elegance... Details
-
Bedrooms: 2Bathrooms: 4Living space: 186.5 m²**For Sale: Fully upgraded super spacious 2-Bedroom Apartment with maids in Balqis Residence, Palm Jumeirah, Dubai** Price: AED 5,950,000 Size: 2,008 sq.ft Bedrooms: 2 Maid room: 1 Bathrooms: 4... Details
-
Bedrooms: 2Bathrooms: 3Living space: 164.53 m²EVA Real Estate LLC is delighted to offer to you this stunning two-bedroom at Royal Amwaj Residences North, located in the centre of Palm Jumeirah. Property Details: – 2 Bedroom – 3 Bathrooms – Fully... Details
-
Bedrooms: 5Bathrooms: 7Living space: 1748 m²A palatial 5-Bedroom Duplex Sky Mansion at the iconic Serenia Living, Tower 3, nestled on the West Crescent of Palm Jumeirah. Spanning an impressive 18,811 sq. ft. , this rare offering is the... Details
-
Bedrooms: 2Bathrooms: 3Living space: 175 m²Partial Sea View | High Floor | D Type Details
-
Bedrooms: 1Bathrooms: 1Living space: 88.77 m²EVA Real Estate LLC proudly presents this amazing investment opportunity – 1 bedroom apartment in Palm Beach Tower 1. Property Features: – 1 Bedroom apartment – Size: 955.51 Sq Ft – Floor... Details
265 - 288 out of 594
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Palm Jumeirah Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 997 000 AED
Median price per m² (sqm)
33 461 AED
Average price
9 372 701 AED
Minimal Price
75 404 AED
Most expensive listing
81 405 869 AED
Median Size
166 m²
Minimal Size
21 m²
Maximum size
4 962 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Palm Jumeirah | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 997 000 AED | + 3 699 550 AED (285.1%) |
| Median price per m² (sqm) | 18 438 AED | 33 461 AED | + 15 023 AED (81.5%) |
| Average price | 1 934 933 AED | 9 372 701 AED | + 7 437 768 AED (384.4%) |
| Minimal Price | 3 427 AED | 75 404 AED | + 71 977 AED (2,100.3%) |
| Most expensive listing | 203 030 000 AED | 81 405 869 AED | - 121 624 131 AED (-59.9%) |
| Median Size | 73 m² | 166 m² | + 93 m² (127.4%) |
| Minimal Size | 20 m² | 21 m² | + 1 m² (5.0%) |
| Largest Unit | 4 962 m² | 4 962 m² | + 0 m² (0.0%) |
| Number of transactions | 151405 | 1222 | - 150 183 (-99.2%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request





.png)
