Cheap villas and houses for sale in The Springs
Save search
Sort by
39 properties
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²IMMACULATE TYPE 4M | 2 BEDROOMS | WALK TO SOUK : • Springs 8 • Walk to Souk • 1,690 Sq. Ft. BUA • 1,878 Sq. Ft. Plot • 2 Bed + Study Room • Green View • Walk to the Souk • Open Planned Kitchen New... Details
-
Bedrooms: 3Bathrooms: 4Living space: 157 m²Converted to 3 Beds | Upgraded | Vacant : • Type 4M • Springs 11 • Upgraded • 3 bedrooms Converted • Study • 1,690 Sq. Ft. BUA • 1,857 Sq. Ft. PLOT • Community view • Private Location • Near park and... Details
-
Bedrooms: 2Living space: 153 m²Newly listed with Espace Real Estate is fully renovated two-bedroom property in the ever-popular Springs 2 Community. Originally constructed by arabtech this property is a fantastic addition to the... Details
-
Bedrooms: 2Living space: 177 m²Espace Real Estate are delighted to bring to the market this well-located type 4E. The property comprises of a large living space, closed spacious kitchen and a study that can be converted to a third... Details
-
Bedrooms: 2Living space: 167 m²Espace Real Estate are proud to bring you this fantastic single row. This Villa is a type 4E and is a blank canvas and an excellent opportunity for end use or investment. The villa compromises of open... Details
-
Bedrooms: 2Bathrooms: 7Living space: 157 m²New Upgrades | Private Pool | Close to Park: • Type 4M • Springs 11 • 2 Bedrooms • 7 Bathrooms • Layout reconfigured • Open plan living concept • Fully upgraded • 1,690 Sq. Ft. BUA • 1,856 Sq. Ft.... Details
-
Bedrooms: 2Bathrooms: 4Living space: 157 m²UPGRADED | THE SPRINGS 3 | NEAR TO LAKE • Springs 3 • Type 4M • Fully Upgraded • 2 Bed + Study • Private Location • 1,690 Sq. Ft. BUA • 1,860 Sq. Ft. PLOT • Facing the Big Lake • Near the Park •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Upgraded | Vacant Type 4M | Near to Lake : • Type 4M • Springs 9 • Vacant Now • Upgraded • 2 Bedroom + Study • 1,690 Sq. Ft. BUA • 1,861 Sq. Ft. PLOT • Great Location • Back to Back • New A/C Units... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Type 4M | Renovated Unit | Walk To Souk • Type 4M • Close to pool • 1,690 sq ft BUA • 1,863 sq ft approx • Renovated • Walking distance to Souk VACANT ON TRANSFER and vacant now. This Type 4M has... Details
-
Bedrooms: 2Bathrooms: 4Living space: 157 m²Upgraded | Type 4M | Vacant | 2 Bedrooms • Type 4M • Fully Upgraded • 2 Bedrooms + Study • 1690 Sq. Ft. BUA • 1857 Sq. Ft. Plot • Walking Distance from Community pool and park • Re-Furbished Open... Details
-
Bedrooms: 2Bathrooms: 2Living space: 157 m²Springs 2 | Vacant Now | Single Row Type 4M • Type 4M • 2br plus study • 1,690 sq ft BUA (Approx) • 1,855.48 sq ft plot (Approx) • Single row location • Backing Meadows drive • Original Emaar... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²Type 4M | Standard condition | Investment opportunity • Springs 10 • Type 4M • 2 Bedroom • 1,690 sq. ft. BUA • 1,863 sq. ft. PLOT • Vacant soon • Great Investment • Motivated Seller • Single Row •... Details
-
Bedrooms: 3Bathrooms: 3Living space: 157 m²Fully Renovated | Vacant | Converted 3 Bedroom: Type 4M Villa in Springs | Converted to 3 bedrooms All En-suite | Fully Renovated with Premium Finishes | Vacant Now : • Springs 10 • HUGE Plot •... Details
-
Bedrooms: 2Bathrooms: 1Living space: 167 m²Full Lake Views | Fully Extended | Vacant 4E • Springs 15 • Type 4E • 2 Bedrooms • Study room • BUA: Approximately 1,794 Sq Ft. before Extension • Plot: Approximately 2,234 Sq Ft • Full Lake view •... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²RARE Springs 1 | 2 Bed + Study | Type 4M : • Type 4M • Springs 1 • Walk to the Souk Mall and School • Private Location • Cash Seller • Two Bed + Study • Close To Community Center • 2 Bedrooms •... Details
25 - 39 out of 39
- 1
- 2
By type of property
Popular regions
By region
Springs 11
14
By price
By number of bedrooms
By popular keywords
The Springs Real Estate Market Trends
Last update: 30 November 2025
Median Price
3 395 590 AED
Median price per m² (sqm)
15 830 AED
Average price
4 210 146 AED
Minimal Price
78 393 AED
Most expensive listing
300 000 000 AED
Median Size
202 m²
Minimal Size
35 m²
Maximum size
5 395 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 3 395 590 AED |
| Median price per m² (sqm) | 15 830 AED |
| Average price | 4 210 146 AED |
| Minimal Price | 78 393 AED |
| Most expensive listing | 300 000 000 AED |
| Median Size | 202 m² |
| Minimal Size | 35 m² |
| Largest Unit | 5 395 m² |
| Number of transactions | 12759 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

