Apartment in Dubai, UAE 2 bedrooms, 154.54 sq.m. № 411536
89
ID411536
4 287 088 AED
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
The Sterling by OMNIYAT is a stunning twin-residential towers in the heart of Dubai, nestled between the Burj Khalifa District and the breathtaking Dubai Water Canal. With a facade featuring a chrome finish, the Sterling’s platinum twin towers stand out as the gems of Dubai, mirroring the life of the city, glistening with its lights and stars in the darkness of night.The Sterling is superbly located close to the world’s most visited boulevard, the Sheikh Mohammed Bin Rashid Boulevard, curving through the heart of Downtown Dubai. It circles the world’s tallest building with the highest outdoor observation deck, with its lake, park, and the world-famous Dubai fountain. Just across the street from The Sterling is the world’s largest shopping center, with more than 1,200 shops, over 80 of the most coveted luxury brands and a myriad of restaurants and cafes. Within the most prestigious square kilometer in the world is the Dubai Opera, a radiant center that brings culture, art and music to life, as well as a plethora of luxury hotels, offering the finest dining experiences, electric nightlife and endless entertainment options in a magical setting.
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 8 333.34 AED |
Apartment (1 bedroom) Outside of Centre | 5 195.32 AED |
Apartment (3 bedrooms) in City Centre | 15 444.41 AED |
Apartment (3 bedrooms) Outside of Centre | 10 228.18 AED |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 23 159.00 AED |
Price per Square Meter to Buy Apartment Outside of Centre | 12 727.46 AED |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.23 |
Cost of Living and Rent Index | 55.45 |
Purchasing Power Index | 118.31 |
Property Price to Income Ratio | 7.08 |
Safety Index | 83.77 |
Traffic CO₂ Index | 8038.50 |
Traffic Inefficiency Index | 249.51 |
Rent Index | 51.34 |
Health Care Index | 69.68 |
Groceries Index | 47.38 |
Pollution Index | 48.87 |
Traffic Commute Time Index | 36.31 |
Restaurant Price Index | 64.94 |
Climate Index | 50.27 |
Cost of Living Index | 58.75 |
Quality of Life Index | 170.15 |
Traffic Index | 169.47 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | 40.00 AED |
Meal for 2 People, Mid-range Restaurant, Three-course | 296.92 AED |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 AED |
Domestic Beer (0.5 liter draught) | 45.00 AED |
Imported Beer (0.33 liter bottle) | 50.00 AED |
Coke/Pepsi (0.33 liter bottle) | 4.89 AED |
Water (0.33 liter bottle) | 3.96 AED |
Cappuccino (regular) | 21.88 AED |
Markets | |
Milk (regular), (1 liter) | 6.83 AED |
Loaf of Fresh White Bread (500g) | 5.32 AED |
Eggs (regular) (12) | 12.06 AED |
Local Cheese (1kg) | 32.54 AED |
Water (1.5 liter bottle) | 2.21 AED |
Bottle of Wine (Mid-Range) | 56.00 AED |
Domestic Beer (0.5 liter bottle) | 9.78 AED |
Imported Beer (0.33 liter bottle) | 15.23 AED |
Cigarettes 20 Pack (Marlboro) | 24.00 AED |
Apples (1kg) | 8.98 AED |
Chicken Fillets (1kg) | 33.01 AED |
Oranges (1kg) | 7.35 AED |
Potato (1kg) | 4.29 AED |
Lettuce (1 head) | 5.73 AED |
Rice (white), (1kg) | 9.43 AED |
Tomato (1kg) | 5.94 AED |
Banana (1kg) | 6.83 AED |
Onion (1kg) | 5.45 AED |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 40.80 AED |
Transportation | |
One-way Ticket (Local Transport) | 6.50 AED |
Monthly Pass (Regular Price) | 345.00 AED |
Gasoline (1 liter) | 3.06 AED |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 123 000.00 AED |
Taxi Start (Normal Tariff) | 12.00 AED |
Taxi 1km (Normal Tariff) | 2.50 AED |
Taxi 1hour Waiting (Normal Tariff) | 30.00 AED |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 84 071.60 AED |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 770.61 AED |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 371.15 AED |
217.42 AED | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | 12 671.73 AED |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.72 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 306.81 AED |
Tennis Court Rent (1 Hour on Weekend) | 167.14 AED |
Cinema, International Release, 1 Seat | 50.00 AED |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 243.33 AED |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 204.54 AED |
1 Pair of Nike Running Shoes (Mid-Range) | 359.42 AED |
1 Pair of Men Leather Business Shoes | 370.10 AED |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2 857.22 AED |
International Primary School, Yearly for 1 Child | 48 616.45 AED |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDubai
TypeApartment
Bedrooms2
Living space154.54 m²
- m²
- sq. ft
Completion dateIV quarter, 2023
Price
- Price
- per m²
4 287 088 AED
- AED
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price