Apartments for rent in Dubai Harbour with parking
Save search
Sort by
61 property
-
Rooms: 3Bedrooms: 3Bathrooms: 4Living space: 178 m²We are pleased to offer for rent this 3-bedroom apartment located at Palace Beach Tower 1 in Emaar Beachfront. Reference number: EPS-R-8167 Property Details: • 3 Bedroom + Maid • 4 Bathroom • BUA... Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²Presented by Sky View Real Estate, the largest and most trusted real estate agency in Dubai, this fully furnished 1 bedroom apartment offers an exceptional waterfront living experience in the... Details
-
Rooms: 2Bedrooms: 2Bathrooms: 2Living space: 124 m²We are pleased to offer for rent this 2-bedroom apartment located at Palace Beach Tower 1 in Emaar Beachfront. Reference number: EPS-R-8164 Property Details: • 2 Bedroom • 2 Bathroom • BUA 1,333... Details
-
Rooms: StudioBathrooms: 1Living space: 79 m²We are pleased to offer for rent this 1-bedroom apartment located at Palace Beach Tower 1 in Emaar Beachfront. Reference number: EPS-R-8166 Property Details: • 1 Bedroom • 1 Bathroom • BUA 851... Details
-
Rooms: StudioBathrooms: 1Living space: 79 m²We are pleased to offer for rent this 1-bedroom apartment located at Palace Beach Tower 1 in Emaar Beachfront. Reference number: EPS-R-8203 Property Details: • 1 Bedroom • 1 Bathroom • BUA 850... Details
-
Bedrooms: 2Bathrooms: 2Living space: 115 m²Full Marina Skyline | Sea View | Vacant Luxury Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²High Floor| Palm and Dubai Marina View |Furnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Fully Furnished | Sea View | Private Beach Access Details
-
Bedrooms: 3Bathrooms: 4Living space: 180 m²Stylish Corner Apartment | Stunning Views | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 74 m²Vacant | High Floor | Beach Access Residence Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Upper Level | Full Sea Panorama | Beachfront Charm Details
-
Bedrooms: 1Bathrooms: 1Living space: 80 m²4 Cheques | 1BR | Furnished | Beach Access Details
-
Bedrooms: 2Bathrooms: 2Living space: 130 m²12 Cheques | Vacant | Motivated Landlord Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²Vacant | High Floor | Luxury Shoreline Living Details
-
Bedrooms: 2Bathrooms: 2Living space: 109 m²Ready to move-in | Furnished | Partial Marina View Details
-
Bedrooms: 1Bathrooms: 1Living space: 74 m²Vacant | High Floor | Prime Beachfront Living Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Ready to Move | Palm Views | 4 Cheques Details
-
Bedrooms: 3Bathrooms: 3Living space: 178 m²Brand New | Marina View | Corner Unit Details
-
Bedrooms: 2Bathrooms: 2Living space: 103 m²Palm and Marina View | Brand New | Ready to Move Details
-
Bedrooms: 3Bathrooms: 4Living space: 178 m²Prestigious | Unfurnished | Panoramic Marina Views Details
-
Bedrooms: 1Bathrooms: 2Living space: 66 m²Newly Furnished | Stylish | Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²Partial Sea and Palm View | Spacious Layout Details
-
Bedrooms: 3Bathrooms: 4Living space: 178 m²Waterfront Luxury | Private Beach | Brand New Details
-
Bedrooms: 3Bathrooms: 3Living space: 171 m²Full Marina Skyline | Sea Horizon | Vacant Details
25 - 48 out of 61
By type of property
Popular regions
By region
EMAAR Beachfront
126
By number of bedrooms
By popular keywords
From developers
Dubai Harbour Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 700 000 AED
Median price per m² (sqm)
40 100 AED
Average price
5 464 901 AED
Minimal Price
784 857 AED
Most expensive listing
28 325 599 AED
Median Size
121 m²
Minimal Size
24 m²
Maximum size
605 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Harbour | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 700 000 AED | + 3 402 550 AED (262.2%) |
| Median price per m² (sqm) | 18 438 AED | 40 100 AED | + 21 662 AED (117.5%) |
| Average price | 1 934 933 AED | 5 464 901 AED | + 3 529 968 AED (182.4%) |
| Minimal Price | 3 427 AED | 784 857 AED | + 781 430 AED (22,802.2%) |
| Most expensive listing | 203 030 000 AED | 28 325 599 AED | - 174 704 401 AED (-86.0%) |
| Median Size | 73 m² | 121 m² | + 48 m² (65.8%) |
| Minimal Size | 20 m² | 24 m² | + 4 m² (20.0%) |
| Largest Unit | 4 962 m² | 605 m² | + 601 m² (15,025.0%) |
| Number of transactions | 151405 | 581 | - 150 824 (-99.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request


