Cheap apartments for sale in Business Bay
Save search
Sort by
732 properties
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio Canal Front Apartment | High ROI | Luxury Details
-
Bedrooms: 1Bathrooms: 1Living space: 51 m²City Skyline View| Stylish Interior | Prime Access Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Fully Furnished | High ROI | Investor Deal Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Spacious Studio | High Floor | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | High ROI | Best Price Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Investor Deal | Multiple Units | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 83 m²1 Bedroom | Canal View | Modern • 1 Bed • 2 Baths • Chiller included in Service Charges • Canal View This beautifully decorated 1-bedroom apartment offers 892 sq. ft. of stylish living space with... Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²• 1 Bedroom • Natural light • Large layout • 2 Bathrooms • Corner Unit • Floor To Ceiling Windows • Open Kitchen • 891 Sq. Ft. • 24 Hour Security • Canal Side Location West Wharf set in the Prime... Details
-
Bedrooms: 1Bathrooms: 2Living space: 62 m²Vacant | Furnished | Prime Location | Near Metro Details
-
Bedrooms: 1Bathrooms: 1Living space: 53 m²High Floor | Prime Location | Modern Interiors Details
-
Rooms: StudioLiving space: 49.1 m²**For Sale: Studio Apartment in Peninsula Four, Business Bay, Dubai** Handover Q1 2026 | Size: 528 sqft | Unfurnished | 1 Bathroom | Community View Presented by fam Properties, Dubai s largest and... Details
-
Bedrooms: 1Bathrooms: 1Living space: 85 m²Close to Original Price | High Floor | City View Details
-
Bedrooms: 2Bathrooms: 2Living space: 83.3 m²Presented by fam Properties, Dubai s largest and most trusted real estate agency, this brand-new, fully furnished 2-bedroom apartment in Vera Residences offers exceptional living in the heart of... Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio | Prime Location | Waterfront Lifestyle Details
-
Bedrooms: 1Bathrooms: 1Living space: 56 m²Best Location| Park and Canal View| FullyFurnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 59 m²Value Opportunity| City Skyline | Motivated Seller Details
-
Rooms: StudioBathrooms: 1Living space: 37 m²Invest | Relax | Profit Instantly • Prime studio in Prive A best views in the building•402 SqFt layout with bright, open plan•Balcony with canal & pool view• Tenanted until May 2026 at AED 73,000 1... Details
-
Bedrooms: 1Bathrooms: 2Living space: 72 m²1 Bedroom | Spacious | Built-in wardrobes Property Details • 1 Bedroom, 2 Bathroom • 778 sq ft built-up area • Open-plan living/dining • Floor-to-ceiling windows • Built-in wardrobes • 1 Allocated... Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Ideal Investment | Elegant and Classy Layout Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished | Partial Canal View | PHPP Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished Studio | Canal View | Vacant Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Direct Canal and Skyline Views | Investor Deal Details
-
Rooms: StudioBathrooms: 1Living space: 60 m²Luxurious Studio | High ROI | Furnished Allsopp & Allsopp Real Estate are proud to present this luxurious studio apartment in the iconic SLS Dubai Hotel & Residences, located in the heart of Business... Details
601 - 624 out of 732
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1284
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


