Apartments for sale in Business Bay from real estate agencies
Save search
Sort by
1685 properties
-
Bedrooms: 2Bathrooms: 3Living space: 131 m²The apartment features modern interiors, a spacious living area, and floor-to-ceiling windows with canal and city views. Residents enjoy access to premium amenities including a pool, gym, spa, and... Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²Original Price | Canal View | Investor Deal Details
-
Bedrooms: 3Bathrooms: 3Living space: 158 m²Spacious 3 Beds | Fully Furnished | City View Details
-
Bedrooms: 2Bathrooms: 3Living space: 132 m²Executive M | High Floor | Vacant • 2 Bedrooms • 3 Bathrooms • 1 Dedicated Parking Space • Community View • 1,422 sqft • Vacant • Agent - Dhruv Rajput BRN: 64185 Allsopp&Allsopp are proud to bring... Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²OP | Motivated Seller | Burj and Canal Facing Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Low Floor | Community View | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Ideal Investment | High Floor | Prime Opportunity Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | ROI Potential | Motivated Seller Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Motivated Seller | Below Market Value | Canal View Details
-
Bedrooms: 1Bathrooms: 2Living space: 58.2 m²Discover this exceptional 1-bedroom apartment in Mama Shelter Residences, located in the heart of Business Bay Dubai s vibrant urban hub where lifestyle, leisure, and work come together seamlessly.... Details
-
Bedrooms: 1Bathrooms: 2Living space: 84 m²Spacious Layout | Multiple Units Available Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Fully Furnished | High ROI | Investor Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 163 m²Motivated Seller| Spacious Layout | Prime Location Details
-
Bedrooms: 2Bathrooms: 1Living space: 82 m²Burj View | Prime Investment | Best Value Details
-
Bedrooms: 1Bathrooms: 1Living space: 51 m²City Skyline View| Stylish Interior | Prime Access Details
-
Bedrooms: 2Bathrooms: 3Living space: 143 m²Full canal view | Motivated seller| Large layout Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Spacious Studio | High Floor | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Low Floor | Canal View | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 113.4 m²fam Properties is delighted to present this 2 bedroom Upgraded apartment at Paramount Tower hotel and residences , A luxury hotel and residential tower next to Sheikh Zayed Road by DAMAC. APARTMENT... Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Investor Deal | Multiple Units | High Floor Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio Canal Front Apartment | High ROI | Luxury Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²• 1 Bedroom • Natural light • Large layout • 2 Bathrooms • Corner Unit • Floor To Ceiling Windows • Open Kitchen • 891 Sq. Ft. • 24 Hour Security • Canal Side Location West Wharf set in the Prime... Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | High ROI | Best Price Details
1393 - 1416 out of 1685
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1284
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request


