Apartments and flats for sale in Business Bay
Sort by
1897 properties
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Motivated Seller | Spacious 1 Bed | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Exclusive Unit | Furnished | Near Downtown Details
-
Bedrooms: 2Bathrooms: 2Living space: 282 m²Premium Tower | Spacious Design | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Spacious Studio | High Floor | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | High ROI | Best Price Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²Marriott Branded | Handover Soon | High ROI Details
-
Bedrooms: 2Bathrooms: 2Living space: 82 m²Skyline Vistas | Sleek Design | Prime Investment Details
-
Rooms: 2Bedrooms: 2Living space: 362 m²The Lana Residences, Dorchester Collection by OMNIYAT | Marasi Bay Details
-
Bedrooms: 1Bathrooms: 1Living space: 85.7 m²**For Sale: 1-Bedroom Apartment in DAMAC Maison Prive B, Business Bay, Dubai** Price: AED 1,650,000 | Size: 923.01 sq.ft | Furnished | 1 Bathroom | Community View Presented by fam Properties, Dubai... Details
-
Bedrooms: 2Bathrooms: 3Living space: 144 m²Branded by GRISOGONO| Luxury lifestyle| Canal view Details
-
Rooms: StudioLiving space: 40.3 m²Presented by fam Properties Binghatti Skyrise Apartments is a modern residential development by Binghatti Developers, ideally located in the heart of Business Bay. The tower offers well-designed 1,... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105 m²Corner Unit | Private Pool | Burj Khalifa View Details
-
Bedrooms: 2Bathrooms: 1Living space: 105 m²Allsopp & Allsopp are proud to bring to market this spacious and fully equipped, Two bedroom property in The Terraces Marasi Drive, Business Bay. The property features high end finishes, Burj Views... Details
-
Bedrooms: 2Bathrooms: 3Living space: 86 m²Spacious Living | Ideal Investment | Canal View Details
-
Bedrooms: 1Bathrooms: 1Living space: 61.8 m²For Sale: 1 Bedroom Apartment in Peninsula Three, Business Bay, Dubai Price: AED 1,699,000 | Size: 665 sqft | Fitted | 1 Bathroom | Full Canal View Multiple units available with different... Details
-
Bedrooms: 2Bathrooms: 2Living space: 113 m²Ready to move in | Burj Canal View | Big layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 57 m²Prime Investment | Exceptional Quality | Spacious Details
-
Bedrooms: 1Bathrooms: 2Living space: 86.7 m²fam Properties proudly presents apartment for Sale | Royal Regency, Business Bay. Discover modern Dubai living at Royal Regency, where every day begins with inspiring views of the city s iconic... Details
-
Bedrooms: 1Bathrooms: 1Living space: 52.3 m²Modern 1 Bedroom Apartment in Aykon City Experience contemporary urban living in one of Dubai s most dynamic communities. This 1-bedroom apartment in Aykon City offers a well-designed layout,... Details
-
Rooms: StudioBathrooms: 1Living space: 48 m²Prime Location | Luxurious Unit | Best Price Details
-
Bedrooms: 3Bathrooms: 3Living space: 190 m²Allsopp & Allsopp Real Estate are delighted to present to you this stunning fully upgraded Three Bedroom + Maids Apartment available for sale in Executive Towers, Tower C, Business Bay. Property... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Prime Location | High ROI | Genuine Resale Details
-
Rooms: StudioBathrooms: 1Living space: 47.59 m²Aviera Living Real Estate is thrilled to present Binghatti Aquarise, an architecturally striking residential tower by Binghatti Developers, located in the heart of Dubai’s dynamic Business Bay... Details
-
Bedrooms: 1Bathrooms: 1Living space: 43.8 m²Brought to you by fam Properties, this stylish and fully furnished 1-bedroom apartment is located in the highly sought-after Zada Tower, Business Bay. Perfect for both investors and end-users, the... Details
1657 - 1680 out of 1897
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1211
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




























