Apartments and flats for sale in Business Bay
Save search
Sort by
1990 properties
-
Bedrooms: 2Bathrooms: 3Living space: 117 m²Fully Furnished | Meydan View | Rented Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²Spacious 1 Bed | Prime Location | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 97 m²Luxury 1 BHK | Iconic Project | Skyline View Details
-
Bedrooms: 1Bathrooms: 2Living space: 85 m²Luxury Living | High ROI | Easy Payment Plan Details
-
Bedrooms: 2Bathrooms: 3Living space: 118 m²Modern Finish | 2 Bedrooms | High Floor Allsopp & Allsopp Real Estate proudly presents this stunning 2-bedroom, 3-bathroom apartment located in Nobles Tower, Business Bay. This sleek and modern... Details
-
Bedrooms: 1Bathrooms: 2Living space: 88 m²Allsopp and Allsopp are please to present this stunning 1 bedroom apartment for sale in Paramount Tower Hotel & Residences by Damac Properties, Business Bay 1 Bedrooms2 BathroomsSize: 945 sqftFully... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Prime Location | High ROI | Genuine Resale Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²1 Bed | Ideal for Investment | Multiple Options Details
-
Bedrooms: 2Bathrooms: 3Living space: 108 m²Fully Furnished | Pool and Canal View | Near Metro Details
-
Bedrooms: 3Bathrooms: 4Living space: 171 m²Pool Burj Khalifa View | High Floor | Corner Unit Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Below Market Price | Motivated Seller | Canal View Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Ready Studio | High Floor | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 58 m²Vacant | Hotel Experience | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 149 m²Vastu | Large Two Bedroom | High Floor • Large Two Bedroom • Rented until September for 150k (NO NOTICE SERVED) • Close To Metro • Closed Kitchen • Vastu Compliant • Children's Playroom / Play area •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 58 m²Allsopp & Allsopp Real Estate is proud to present this furnished and brand-new one-bedroom apartment in Mama Shelter Residences, Business Bay. Perfectly positioned In the heart of Business Bay, this... Details
-
Rooms: StudioBathrooms: 1Living space: 47 m²Luxury Project | Prime Location | Investor deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 113 m²Ready to move in | Burj Canal View | Big layout Details
-
Bedrooms: 1Bathrooms: 1Living space: 62 m²High Floor | 1Bed | Full Canal View | Peninsula 3 Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²Investor Deal | Skyline View | Multiple Units Details
-
Bedrooms: 2Bathrooms: 2Living space: 98 m²Premium Quality I 2 Bedrooms I Handover by 2026 Details
-
Bedrooms: 2Bathrooms: 3Living space: 86 m²Spacious Living | Ideal Investment | Canal View Details
-
Bedrooms: 1Bathrooms: 1Living space: 61.8 m²For Sale: 1 Bedroom Apartment in Peninsula Three, Business Bay, Dubai Price: AED 1,699,000 | Size: 665 sqft | Fitted | 1 Bathroom | Full Canal View Multiple units available with different... Details
-
Rooms: StudioBathrooms: 1Living space: 48 m²Prime Location | Luxurious Unit | Best Price Details
-
Bedrooms: 1Bathrooms: 1Living space: 57 m²Fully Furnished| ROI 12% | Hotel Amenities Details
1801 - 1824 out of 1990
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1289
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


