Resale apartments for sale in Business Bay
Save search
Sort by
1477 properties
-
Bedrooms: 3Bathrooms: 3Living space: 162 m²High Floor | Burj View | Vacant • Full Burj Khalifa Views & Panoramic Views Of The City • Very High Floor • Vacant • 1744 Square Feet • Fully Furnished, Including All Appliances & Dishwasher • 24... Details
-
Bedrooms: 1Bathrooms: 1Living space: 44 m²Ideal Investment | Furnished | AIRBNB Ready Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | ROI Potential | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 3Living space: 158 m²Spacious 3 Beds | Fully Furnished | City View Details
-
Bedrooms: 1Bathrooms: 2Living space: 84 m²Spacious Layout | Multiple Units Available Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²Original Price | Canal View | Investor Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 143 m²Full canal view | Motivated seller| Large layout Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²Full Canal View | High Floor | Tenanted Details
-
Bedrooms: 2Bathrooms: 3Living space: 131 m²The apartment features modern interiors, a spacious living area, and floor-to-ceiling windows with canal and city views. Residents enjoy access to premium amenities including a pool, gym, spa, and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Investor Deal | 2 Beds |Multiple Units Available Details
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Spacious 2 Bed | Modern Layout | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Motivated Seller | Below Market Value | Canal View Details
-
Bedrooms: 1Bathrooms: 1Living space: 71.6 m²fam Properties is delighted to offer this Elegant 1-Bedroom Apartment for Sale in AYKON City 3 Tower D, located along the prestigious Sheikh Zayed Road and minutes from Downtown Dubai. This... Details
-
Bedrooms: 1Bathrooms: 2Living space: 83 m²1 Bedroom | Canal View | Modern • 1 Bed • 2 Baths • Chiller included in Service Charges • Canal View This beautifully decorated 1-bedroom apartment offers 892 sq. ft. of stylish living space with... Details
-
Bedrooms: 1Bathrooms: 2Living space: 58.2 m²Discover this exceptional 1-bedroom apartment in Mama Shelter Residences, located in the heart of Business Bay Dubai s vibrant urban hub where lifestyle, leisure, and work come together seamlessly.... Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Low Floor | Community View | Prime Location Details
-
Bedrooms: 2Bathrooms: 1Living space: 82 m²Burj View | Prime Investment | Best Value Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Ideal Investment | High Floor | Prime Opportunity Details
-
Bedrooms: 1Bathrooms: 2Living space: 72 m²1 Bedroom | Spacious | Built-in wardrobes Property Details • 1 Bedroom, 2 Bathroom • 778 sq ft built-up area • Open-plan living/dining • Floor-to-ceiling windows • Built-in wardrobes • 1 Allocated... Details
-
Bedrooms: 1Bathrooms: 1Living space: 51 m²City Skyline View| Stylish Interior | Prime Access Details
-
Bedrooms: 3Bathrooms: 4Living space: 285 m²View Today Show Apartment | Canal | Burj View Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Fully Furnished | High ROI | Investor Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 137 m²Burj Khalifa View | High Floor | 2 Parking | VOT Details
1201 - 1224 out of 1477
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1285
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 630 000 AED
Median price per m² (sqm)
26 747 AED
Average price
2 259 507 AED
Minimal Price
12 679 AED
Most expensive listing
86 639 846 AED
Median Size
71 m²
Minimal Size
20 m²
Maximum size
1 943 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 630 000 AED | + 332 550 AED (25.6%) |
| Median price per m² (sqm) | 18 438 AED | 26 747 AED | + 8 309 AED (45.1%) |
| Average price | 1 934 933 AED | 2 259 507 AED | + 324 574 AED (16.8%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 203 030 000 AED | 86 639 846 AED | - 116 390 154 AED (-57.3%) |
| Median Size | 73 m² | 71 m² | - 2 m² (-2.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 1 943 m² | - 3 m² (-75.0%) |
| Number of transactions | 151405 | 10987 | - 140 418 (-92.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


