Studio apartments for sale in Business Bay
Save search
Sort by
227 properties
-
Rooms: StudioLiving space: 58 m²Rove HQ by IRTH Group in Business Bay Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Business Bay | Canal and Burj Khalifa View Details
-
Rooms: StudioBathrooms: 1Living space: 40 m²Ready Studio | Luxury Finishing | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Payment Plan | Burj Khalifa and Canal View Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²High Floor | Prime Location | High ROI Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Multiple Options | Close To Downtown | High Floor Details
-
Rooms: StudioLiving space: 83.5 m²Presenting an exceptionally large studio in Damac Majestine, Business Bay 898.89 sq ft, located on the podium level and offered fully furnished. This is a rare find in terms of both size and premium... Details
-
Rooms: StudioLiving space: 41.7 m²fam Properties is pleased to present this stylish studio in Binghatti Skyrise, offering a fantastic opportunity to own a contemporary home in one of Dubai s most anticipated off-plan projects.... Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²OP | Motivated Seller | Burj and Canal Facing Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio Canal Front Apartment | High ROI | Luxury Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Motivated Seller | Below Market Value | Canal View Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Low Floor | Community View | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Fully Furnished | High ROI | Investor Deal Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Spacious Studio | High Floor | Motivated Seller Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Ideal Investment | Elegant and Classy Layout Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio | Prime Location | Waterfront Lifestyle Details
-
Rooms: StudioLiving space: 49.1 m²**For Sale: Studio Apartment in Peninsula Four, Business Bay, Dubai** Handover Q1 2026 | Size: 528 sqft | Unfurnished | 1 Bathroom | Community View Presented by fam Properties, Dubai s largest and... Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Burj Khalifa Vista | Modern Studio | Payment Plan Details
-
Rooms: StudioBathrooms: 1Living space: 37 m²Invest | Relax | Profit Instantly • Prime studio in Prive A best views in the building•402 SqFt layout with bright, open plan•Balcony with canal & pool view• Tenanted until May 2026 at AED 73,000 1... Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Direct Canal and Skyline Views | Investor Deal Details
-
Rooms: StudioBathrooms: 1Living space: 60 m²Luxurious Studio | High ROI | Furnished Allsopp & Allsopp Real Estate are proud to present this luxurious studio apartment in the iconic SLS Dubai Hotel & Residences, located in the heart of Business... Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished | Partial Canal View | PHPP Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished Studio | Canal View | Vacant Details
169 - 192 out of 227
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
Resale apartments
1285
From developers
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 154 999 AED
Median price per m² (sqm)
28 023 AED
Average price
1 186 466 AED
Minimal Price
15 635 AED
Most expensive listing
5 971 613 AED
Median Size
41 m²
Minimal Size
20 m²
Maximum size
167 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 705 000 AED | 1 154 999 AED | + 449 999 AED (63.8%) |
| Median price per m² (sqm) | 18 317 AED | 28 023 AED | + 9 706 AED (53.0%) |
| Average price | 774 879 AED | 1 186 466 AED | + 411 587 AED (53.1%) |
| Minimal Price | 3 705 AED | 15 635 AED | + 11 930 AED (322.0%) |
| Most expensive listing | 100 000 000 AED | 5 971 613 AED | - 94 028 387 AED (-94.0%) |
| Median Size | 39 m² | 41 m² | + 2 m² (5.1%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 618 m² | 167 m² | + 163 m² (4,075.0%) |
| Number of transactions | 37286 | 4180 | - 33 106 (-88.8%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review



