Properties for sale in Dubai Harbour with the sea view
Sort by
227 properties
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Largest 1BR | Full Sea and Marina skyline view Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²High Floor| Full Palm View | Private Beach | EMAAR Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²High Floor | Fully Furnished | Partial Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Genuine Resale | Waterfront Living | 1 Bedroom Details
-
Bedrooms: 3Bathrooms: 4Living space: 206 m²LARGE Layout | High Floor | Multiple Units Details
-
Bedrooms: 1Bathrooms: 2Living space: 80 m²Payment Plan | Best Layout | Type C Details
-
Bedrooms: 5Bathrooms: 6Living space: 488.4 m²Welcome to an exceptional opportunity to own a stunning 5-bedroom penthouse in the prestigious Bayview Tower 2, Dubai Harbour. This brand-new, off-plan residence offers a spacious 5,267 sqft of... Details
-
Bedrooms: 4Bathrooms: 4Living space: 415 m²Exclusive Beachside Living | No Commission | PP Details
-
Bedrooms: 2Bathrooms: 2Living space: 137 m²FULL PALM VIEWS | LARGEST LAYOUT | SELLING AT OP Details
-
Bedrooms: 1Bathrooms: 1Living space: 53 m²BF SPECIALIST | MULTIPLE OPTIONS | STUNNING VIEWS Details
-
Bedrooms: 3Bathrooms: 6Living space: 567 m²LARGEST PENTHOUSE IN BEACHFRONT | 180 DEGREE VIEW | FULL PALM VIEWS Details
-
Bedrooms: 1Bathrooms: 1Living space: 108 m²A New Wave of Luxury Living 1-Bedroom Apartment | W Residences Dubai Harbour by Arada Off-plan | Partial Sea View | Branded Lifestyle Welcome to W Residences Dubai Harbour an address where iconic... Details
-
Bedrooms: 1Bathrooms: 1Living space: 67.9 m²Stunning 1-Bedroom Apartment for Sale in Seapoint Tower 2, Dubai Harbour Presenting an exceptional opportunity to own a luxurious 1-bedroom apartment in the prestigious Seapoint Tower 2, located... Details
-
Bedrooms: 2Bathrooms: 3Living space: 133 m²Seapoint by Emaar is an extraordinary collection of landmark towers, showcasing state-of-the-art design and unparalleled luxury. This remarkable development includes a selection of exquisite... Details
-
Bedrooms: 3Bathrooms: 3Living space: 166 m²Exclusive Beachside Living | No Commission | PP Details
-
Bedrooms: 1Bathrooms: 1Living space: 53 m²BF SPECIALIST | CLOSE TO OP | INVESTOR DEAL Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²EB SPECIALIST | 180 DEGREE VIEWS OF PALM AND MARINA | SELLING AT OP Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²PALM AND MARINA VIEWS | CORNER UNIT | SELLING AT OP Details
-
Bedrooms: 2Bathrooms: 2Living space: 128 m²Vacant | Furnished | Sea and Marina Views Details
-
Bedrooms: 1Bathrooms: 1Living space: 73 m²Exclusive | Genuine Resale | Payment Plan Details
-
Bedrooms: 2Bathrooms: 3Living space: 133 m²Experience unparalleled luxury living with this exquisite 2-bedroom apartment for sale in Seapoint Tower 2, Dubai Harbour. Offering a spacious 1,432 sqft layout, and a stunning view, designed to... Details
-
Bedrooms: 2Bathrooms: 2Living space: 105.94 m²EVA Real Estate LLC is delighted to present this excellent opportunity to own a 2-bedroom apartment in Sunrise Bay Tower 1 with fabulous sea views located at the iconic Emaar Beachfront. Sunrise Bay... Details
-
Bedrooms: 2Bathrooms: 2Living space: 114 m²Full Marina View | Handover Soon | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 68 m²02 Series | High Floor | 2028 Handover Details
145 - 168 out of 227
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
DAMAC BAY 2
22
Dubai Harbour Real Estate Market Trends
Last update: 31 January 2026
Median Price
4 150 000 AED
-11.7%
YoY
Median price per m² (sqm)
41 680 AED
3.9%
YoY
Average price
5 585 680 AED
2.2%
YoY
Minimal Price
1 000 000 AED
27.4%
YoY
Most expensive listing
26 235 888 AED
-7.4%
YoY
Median Size
110 m²
Minimal Size
40 m²
Maximum size
414 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Harbour | Difference |
|---|---|---|---|
| Median Price | 1 803 828 AED | 4 150 000 AED | + 2 346 172 AED (130.1%) |
| Median price per m² (sqm) | 19 319 AED | 41 680 AED | + 22 361 AED (115.7%) |
| Average price | 3 810 195 AED | 5 585 680 AED | + 1 775 485 AED (46.6%) |
| Minimal Price | 2 312 AED | 1 000 000 AED | + 997 688 AED (43,152.6%) |
| Most expensive listing | 3 130 254 657 AED | 26 235 888 AED | - 3 104 018 769 AED (-99.2%) |
| Median Size | 88 m² | 110 m² | + 22 m² (25.0%) |
| Minimal Size | 20 m² | 40 m² | + 20 m² (100.0%) |
| Largest Unit | 621 815 m² | 414 m² | - 207 m² (-33.3%) |
| Number of transactions | 17073 | 46 | - 17 027 (-99.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.


























.png)

