Resale properties for sale in Dubai Harbour
Sort by
718 properties
-
Bedrooms: 1Bathrooms: 2Living space: 99.59 m²W Residences Dubai Harbour by ARADA is an exclusive luxury residential development situated in the prestigious Dubai Harbour district. Combining iconic design, sophisticated interiors, and exceptional... Details
-
Bedrooms: 3Bathrooms: 3Living space: 207.55 m²Below OP | Largest Layout | Branded Residence Details
-
Bedrooms: 3Bathrooms: 4Living space: 296 m²Luxury 3-Bedroom Apartment for Sale | The Residences at Dubai Beach EDITION | Dubai Harbour We are pleased to offer for sale this exceptional 3-bedroom apartment at The Residences at Dubai Beach... Details
-
Bedrooms: 3Bathrooms: 4Living space: 180.23 m²Iconic Palm and Atlantis View | Private Beach Details
-
Bedrooms: 2Bathrooms: 2Living space: 140.93 m²THE BEST OF BEST|LUXURY LIVING|GOOD LOCATION Details
-
Bedrooms: 2Bathrooms: 3Living space: 128.4 m²**For Sale: Luxurious 2-Bedroom Apartment in Grand Bleu Tower 1, Dubai Harbour** Price: AED 5,480,000 Size: 1,381.98 sqft Bedrooms: 2 | Bathrooms: 3 | Unfurnished Presented by fam Properties, the... Details
-
Bedrooms: 2Bathrooms: 3Living space: 154.4 m²Stunning Marina View | Great Amenities | Spacious Details
-
Bedrooms: 1Bathrooms: 1Living space: 74.32 m²Premium Residence | Community View | Best Deal Details
-
Bedrooms: 3Bathrooms: 4Living space: 222.04 m²Motivated Seller | High Floor | Negotiable Price Details
-
Bedrooms: 2Bathrooms: 3Living space: 147.99 m²BELOW OP | BRANDED | WATERFRONT Details
-
Bedrooms: 2Bathrooms: 2Living space: 107.6 m²Discover this exceptional 2-bedroom furnished apartment for sale in Beach Isle Tower 1 in Emaar Beachfront offering stunning sea and Palm Jumeirah views, direct private beach access and a premium... Details
-
Bedrooms: 4Bathrooms: 5Living space: 443.24 m²Elegant Penthouse | Prime Waterfront | Sea View Details
-
Bedrooms: 2Bathrooms: 3Living space: 117.3 m²fam Properties is pleased to offer you this luxury 2bedroom apartment in Damac Bay 2 Tower B for resale! This incredible deal will soon be gone to clever and discerning investor Buyer. Also available... Details
-
Bedrooms: 5Bathrooms: 6Living space: 697.79 m²W Residences Dubai Harbour by ARADA is an exclusive luxury residential development situated in the prestigious Dubai Harbour district. Combining iconic design, sophisticated interiors, and exceptional... Details
-
Bedrooms: 1Bathrooms: 2Living space: 110.83 m²1BR + Study | Selling at OP | Sea View Details
-
Bedrooms: 3Bathrooms: 5Living space: 190 m²We are pleased to offer for sale this 3-bedroom apartment located at Beachgate By Address in Emaar Beachfront. Property Details: • 3 Bedroom • 5 Bathroom • BUA 2,050 sqft • 2 Parking • Kitchen... Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²We are pleased to offer for sale this 1-bedroom apartment located at Damac Bay Tower A in Dubai Harbour. Property Details: • 1 Bedroom • 2 Bathroom • BUA 823.79 sqft • Kitchen Equipped • 1 Parking •... Details
-
Bedrooms: 4Bathrooms: 5Living space: 228.82 m²Bayview by Emaar redefines luxury coastal living in Dubai, bringing together exceptional craftsmanship, sophisticated architecture, and breathtaking Arabian Gulf views. Set within an exclusive... Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²Fam presented to you 1-Bedroom Apartment in Beach Vista Tower 1, Dubai Harbour Price: AED 2,745,000 | Size: 743 sqft | Unfurnished | 1 Bathroom Presenting an exceptional investment opportunity in... Details
-
Bedrooms: 2Bathrooms: 3Living space: 128.58 m²NO AGENTS | Large Layout with Burj Al Arab View Details
-
Bedrooms: 2Bathrooms: 3Living space: 177.44 m²Full Sea View | OP Price | Spacious Prime Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 78.87 m²Lavish Unit | Panoramic Sea Views | Investor Deal Details
-
Bedrooms: 3Bathrooms: 4Living space: 171.5 m²Post handover Payment Plan | Marina View | Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 254.65 m²Best Layout | Palm and Sea View | Multiple options Details
673 - 696 out of 718
By type of property
Popular regions
Dubai
46768
Abu Dhabi
10421
Ajman
810
Fujairah
28
Ras Al Khaimah
3725
Sharjah
1587
Umm Al Quwain
387
By region
EMAAR Beachfront
409
By price
By popular keywords
Residential complexes
DAMAC BAY 2
15
Dubai Harbour Real Estate Market Trends
Last update: 31 October 2026
Median Price
4 000 000 AED
-14.9%
YoY
Median price per m² (sqm)
38 161 AED
-4.8%
YoY
Average price
5 224 810 AED
-4.4%
YoY
Minimal Price
74 577 AED
-90.5%
YoY
Most expensive listing
29 104 888 AED
2.8%
YoY
Median Size
112 m²
Minimal Size
30 m²
Maximum size
623 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Harbour | Difference |
|---|---|---|---|
| Median Price | 1 393 920 AED | 4 000 000 AED | + 2 606 080 AED (187.0%) |
| Median price per m² (sqm) | 18 448 AED | 38 161 AED | + 19 713 AED (106.9%) |
| Average price | 2 706 382 AED | 5 224 810 AED | + 2 518 428 AED (93.1%) |
| Minimal Price | 2 024 AED | 74 577 AED | + 72 553 AED (3,584.6%) |
| Most expensive listing | 3 130 254 657 AED | 29 104 888 AED | - 3 101 149 769 AED (-99.1%) |
| Median Size | 76 m² | 112 m² | + 36 m² (47.4%) |
| Minimal Size | 20 m² | 30 m² | + 10 m² (50.0%) |
| Largest Unit | 1 088 060 m² | 623 m² | + 622 m² (62,200.0%) |
| Number of transactions | 130860 | 307 | - 130 553 (-99.8%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.




























