Resale apartments for sale in Town Square
Save search
Sort by
270 properties
-
Bedrooms: 2Bathrooms: 2Living space: 93 m²LARGE BALCONY | BOULEVARD VIEW | MOVE IN READY Details
-
Bedrooms: 2Bathrooms: 3Living space: 91 m²Avlb by March 2026 | Payment Plan | On the Park Details
-
Bedrooms: 3Bathrooms: 3Living space: 128 m²Ready by 2027 | Investment Opportunity | Modern Details
-
Bedrooms: 2Bathrooms: 2Living space: 82 m²GREAT LOCATION | MID-FLOOR | READY TO MOVE IN Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²EXCLUSIVE | ON LOW FLOOR | DM FOR INFORMATION Details
-
Bedrooms: 2Bathrooms: 2Living space: 91 m²Eviction Served | Pool View | 2 Balconies Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Large Unit | Unique Layout | Boulevard View Property Features: • 2 Bedrooms | 2 Bathrooms • Type B(M) • 1,282Sq.Ft • Rare Layout • Boulevard View • Listing ID - L-287488 Allsopp and Allsopp are... Details
-
Bedrooms: 2Living space: 98 m²Real Estate LLC is pleased to offer this luxurious 2-bedroom apartment in The Mayfair, Town Square. PROPERTY SNAPSHOT: - 2 Bedrooms Apartment - 2 Bathrooms - BUA: 1,058.63 sq. ft. - Fully Furnished -... Details
-
Bedrooms: 2Bathrooms: 3Living space: 90 m²Prime Location | High ROI | No Commission at all Details
-
Bedrooms: 2Bathrooms: 2Living space: 86 m²Rented l Great investment l A Large layout l • 2 Bedrooms • 2 Bathrooms • RENTED - AED 58,100 • 12K SERVICE CHARGES • High floor • Unfurnished • Motivated Seller • Good sized balcony We at Allsopp... Details
-
Bedrooms: 2Bathrooms: 2Living space: 86 m²RENTED l Great investment l Lowest Floor • 2 Bedrooms • 2 Bathrooms • RENTED - AED 64,900 • AED 12K SERVICE CHARGES • High floor • Unfurnished • Motivated Seller • Good sized balcony We at Allsopp... Details
-
Bedrooms: 3Bathrooms: 4Living space: 133 m²FIORI -3BEDROOM | NO COMMISSION | 40/60 PAYMENT Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²Brand New | Fully Fitted Kitchen | Upgraded Unit Details
-
Bedrooms: 2Bathrooms: 2Living space: 86 m²RENTED l Great investment l Cheapest Unit l • 2 Bedrooms • 2 Bathrooms • RENTED - AED 74,000 • AED 12K SERVICE CHARGES • High floor • Unfurnished • Motivated Seller • Good sized balcony We at... Details
-
Bedrooms: 2Bathrooms: 2Living space: 91 m²Property Features: • 2 Bedrooms • 2 Bathrooms • Type G(M) • 984 Sq.Ft • Strong ROI potential • 7% Rental Yield Allsopp and Allsopp are delighted to present this beautiful 2 bedroom apartment in The... Details
-
Bedrooms: 2Bathrooms: 2Living space: 89 m²READY BY JULY 2026 | GREAT INVESTMENT | MODERN Details
-
Bedrooms: 2Bathrooms: 2Living space: 82 m²Bright and Airy | Mid Floor | Well Maintained Details
-
Bedrooms: 2Bathrooms: 2Living space: 111 m²| INVESTMENT OPPORTUNITY | READY BY OCT 2026 | Details
-
Bedrooms: 3Bathrooms: 3Living space: 217 m²READY BY DEC 2025 | 3BR DUPLEX APT | INVESTMENT Details
-
Bedrooms: 2Bathrooms: 2Living space: 85 m²MODERN | SPACIOUS | READY JULY 2026 Details
-
Bedrooms: 2Bathrooms: 2Living space: 111 m²CORNER UNIT | POOL VIEW | SPACIOUS LAYOUT Details
-
Bedrooms: 3Bathrooms: 3Living space: 164 m²VOT | GENUINE RESALE | PODIUM LEVEL | POOL VIEW Details
-
Bedrooms: 3Bathrooms: 3Living space: 132 m²Upgraded | Vacant On Transfer | Pool View Property Features: • Three Bedroom • Three Bathroom • Maids Room • Pool View • Closed Kitchen • Feature Wall • Spacious Living • BUA: 1,419 SQFT • Great... Details
-
Bedrooms: 2Bathrooms: 2Living space: 145 m²Terrace Unit | Vacant July 26 | Notice Given Details
241 - 264 out of 270
By type of property
Popular regions
By region
By price
By number of bedrooms
By popular keywords
From developers
Town Square Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 050 000 AED
Median price per m² (sqm)
13 872 AED
Average price
1 064 165 AED
Minimal Price
266 667 AED
Most expensive listing
2 900 000 AED
Median Size
82 m²
Minimal Size
20 m²
Maximum size
282 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Town Square | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 1 050 000 AED | - 247 450 AED (-19.1%) |
| Median price per m² (sqm) | 18 438 AED | 13 872 AED | - 4 566 AED (-24.8%) |
| Average price | 1 934 933 AED | 1 064 165 AED | - 870 768 AED (-45.0%) |
| Minimal Price | 3 427 AED | 266 667 AED | + 263 240 AED (7,681.4%) |
| Most expensive listing | 203 030 000 AED | 2 900 000 AED | - 200 130 000 AED (-98.6%) |
| Median Size | 73 m² | 82 m² | + 9 m² (12.3%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 4 962 m² | 282 m² | + 278 m² (6,950.0%) |
| Number of transactions | 151405 | 740 | - 150 665 (-99.5%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


