Properties for sale in Town Square from 500,000 $
Sort by
122 properties
-
Bedrooms: 3Bathrooms: 4Living space: 196 m²Lovely Home I Stunning View I Beautiful Community Details
-
Bedrooms: 3Bathrooms: 4Living space: 133 m²FIORI -3BEDROOM | NO COMMISSION | 40/60 PAYMENT Details
-
Bedrooms: 3Bathrooms: 4Living space: 14718 m²No commission| Prime Location | 3Bedroom Details
-
Bedrooms: 4Bathrooms: 3Living space: 261.6 m²fam Properties is delighted to present this spacious, brand-new 4-bedroom villa in the prestigious MAHA, Town Square Dubai offering modern comfort, exceptional community living, and the perfect... Details
-
Bedrooms: 3Bathrooms: 4Living space: 201 m²SPACIOUS 3BR | ON THE SINGLE ROW | RENTED UNIT Details
-
Bedrooms: 3Bathrooms: 4Living space: 190 m²Brand New | Vacant | Amazing Finish | Near to Exit Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²Brand New | Fully Fitted Kitchen | Upgraded Unit Details
-
Bedrooms: 3Bathrooms: 4Living space: 191 m²WELL MAINTAINED 3BR | CLOSE TO POOL AND PARK Details
-
Bedrooms: 3Bathrooms: 4Living space: 174 m²Tenanted | Exclusive | Prime Community Living Details
-
Bedrooms: 4Bathrooms: 5Living space: 260 m²Elegant 4-BR I Exclusive Location I Great Value Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²EXCLUSIVE | ON LOW FLOOR | DM FOR INFORMATION Details
-
Bedrooms: 3Bathrooms: 4Living space: 205 m²Special Unit | Huge Terrace| Pool View| Appliances Details
-
Bedrooms: 3Bathrooms: 4Living space: 194 m²Great Deal | Walk Into The Pool & Park | Type 2 Details
-
Bedrooms: 3Bathrooms: 3Living space: 164 m²VOT | GENUINE RESALE | PODIUM LEVEL | POOL VIEW Details
-
Bedrooms: 3Bathrooms: 4Living space: 137 m²NEW LAUNCH | DUPLEX | FLEXIBLE PAYMENT PLAN Details
-
Bedrooms: 3Bathrooms: 4Living space: 191 m²Upgraded | Green Belt | Owner Occupied Property Features: • Three Bedroom • Four Bathroom • Maids Room • Nicely Landscaped • Partially Upgraded • Owner Occupied • BUA: 2,022 SQFT • PLOT: 2,053... Details
-
Bedrooms: 3Bathrooms: 3Living space: 131 m²Pool View | High Floor | Rented | Big Layout • 3 BED PLUS MAIDS • POOL VIEW • RENTED AT 97,500-NOTICE SERVED 1st Feb • SPACIOUS LAYOUT Stock images being used Allsopp & Allsopp is pleased to... Details
-
Bedrooms: 3Bathrooms: 3Living space: 127 m²Corner Unit | Vacant on Transfer | Open View • 3 bed • 3 bath • 1,362 sq.ft • unfurnished • Corner Unit • Open View • Vacant and Transfer Allsopp & Allsopp is pleased to present this exceptional... Details
-
Bedrooms: 3Bathrooms: 3Living space: 143 m²POOL VIEW | SPACIOUS 3 BEDROOM | INVESTOR DEAL Details
-
Bedrooms: 3Bathrooms: 3Living space: 164 m²Large Terrace | VOT | Direct Pool Access Property Features: • Three Bedroom • Three Bathroom • Maids Room • Large Terrace • Direct Pool Access • Vacant On Transfer • Open Plan Living • Built In... Details
-
Bedrooms: 3Bathrooms: 3Living space: 131 m²SPACIOUS 3BR | HIGH FLOOR | 2 PARKING SLOTS Details
-
Bedrooms: 3Bathrooms: 3Living space: 131 m²CORNER UNIT | POOL VIEW | HIGH ROI POTENTIAL Details
-
Bedrooms: 3Bathrooms: 3Living space: 124.5 m²fam Properties is pleased to present this spacious and well-appointed 3-bedroom apartment located in the prestigious Safi 2A community within Town Square, Dubai. Property Features: 3 Bedrooms +... Details
-
Bedrooms: 3Bathrooms: 4Living space: 217 m²Engel & Voelker is proud to present this brand-new 3-bedroom duplex apartment in Holland Gardens, Town Square offers contemporary living across two well-designed levels. The property features generous... Details
97 - 120 out of 122
By type of property
Popular regions
By region
By price
By popular keywords
Town Square Real Estate Market Trends
Last update: 28 February 2026
Median Price
1 200 000 AED
4.6%
YoY
Median price per m² (sqm)
14 255 AED
4.1%
YoY
Average price
1 414 943 AED
7.2%
YoY
Minimal Price
510 000 AED
91.2%
YoY
Most expensive listing
3 750 000 AED
2.7%
YoY
Median Size
86 m²
Minimal Size
29 m²
Maximum size
275 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Town Square | Difference |
|---|---|---|---|
| Median Price | 1 715 000 AED | 1 200 000 AED | - 515 000 AED (-30.0%) |
| Median price per m² (sqm) | 19 116 AED | 14 255 AED | - 4 861 AED (-25.4%) |
| Average price | 3 486 788 AED | 1 414 943 AED | - 2 071 845 AED (-59.4%) |
| Minimal Price | 2 312 AED | 510 000 AED | + 507 688 AED (21,958.8%) |
| Most expensive listing | 3 130 254 657 AED | 3 750 000 AED | - 3 126 504 657 AED (-99.9%) |
| Median Size | 85 m² | 86 m² | + 1 m² (1.2%) |
| Minimal Size | 20 m² | 29 m² | + 9 m² (45.0%) |
| Largest Unit | 1 088 060 m² | 275 m² | + 274 m² (27,400.0%) |
| Number of transactions | 33333 | 123 | - 33 210 (-99.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.






























