Properties for sale in Town Square from 500,000 $
Save search
Sort by
122 properties
-
Bedrooms: 3Bathrooms: 3Living space: 174 m²Vastu | Pool & Park | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 3Living space: 125 m²• 3 Bedrooms • 3 Bathrooms • Maids room • 1,341 sq.ft • Female only & Mixed fully equipped gym • Pool facing • Well maintained • Vacant soon • Ideal location We at Allsopp & Allsopp are pleased to... Details
-
Bedrooms: 3Bathrooms: 4Living space: 174 m²NEW BACK TO BACK PERFECT FOR FAMILY Details
-
Bedrooms: 3Bathrooms: 4Living space: 177 m²BIGGER PLOT | GREAT INVESTMENT | READY TO MOVE IN Details
-
Bedrooms: 3Bathrooms: 3Living space: 216 m²• 3 Bedroom • 3 Bathroom • 2,338 sqft • Open Plan living and dining • Built in kitchen appliances • Direct access to pool • Landscaped garden • Brand New • Limited units available! We at Allsopp &... Details
-
Bedrooms: 2Bathrooms: 2Living space: 127 m²Podium level l Pool View l Great Investment Allsopp & Allsopp Real Estate is proud to present this beautifully designed 2-bedroom podium apartment located in the sought-after Parkviews Apartments in... Details
-
Bedrooms: 3Bathrooms: 4Living space: 217 m²Duplex | Pool View | Great Opportunity | Rare Unit Details
-
Bedrooms: 3Bathrooms: 3Living space: 189 m²Exclusive | Single Row | Landscaped Garden • 3 Bedroom + Maid • Landscaped Garden • 2,036 sq ft BUA • 1,981 sq ft Plot Size • Type 2 Unit • Single Row • Close To Play Area + Pool • Tenanted at 150k... Details
-
Bedrooms: 3Bathrooms: 3Living space: 174 m²Single Row | Motivated Seller | Vastu Details
-
Bedrooms: 3Bathrooms: 3Living space: 207 m²Large Plot | Tenanted | Vastu Compliant • 3 Bedroom + Maid • 3 Bathroom • Tenanted @ 145K • Type 1 Layout • Single Row • Good Location • Vastu Compliant • BUA: 2,228 SQFT • Plot: 2,219 SQFT • Great... Details
-
Bedrooms: 3Bathrooms: 3Living space: 131 m²VASTU | COMMUNITY VIEW | RENTED | INVESTOR DEAL Details
-
Bedrooms: 3Bathrooms: 4Living space: 190 m²Brand New | Vacant | Amazing Finish | Near to Exit Details
-
Bedrooms: 3Bathrooms: 4Living space: 202 m²Rented | Type 2 | Great Location| Family Community Details
-
Bedrooms: 3Bathrooms: 4Living space: 205 m²Special Unit | Huge Terrace| Pool View| Appliances Details
-
Bedrooms: 3Bathrooms: 4Living space: 196 m²Lovely Home I Stunning View I Beautiful Community Details
-
Bedrooms: 3Bathrooms: 4Living space: 174 m²3BR + MAIDS | AVLB BY MARCH 2026 | BACK TO BACK Details
-
Bedrooms: 3Bathrooms: 3Living space: 128 m²Ready by 2027 | Investment Opportunity | Modern Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²EXCLUSIVE | ON LOW FLOOR | DM FOR INFORMATION Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²Brand New | Fully Fitted Kitchen | Upgraded Unit Details
-
Bedrooms: 3Bathrooms: 4Living space: 133 m²FIORI -3BEDROOM | NO COMMISSION | 40/60 PAYMENT Details
-
Bedrooms: 3Bathrooms: 3Living space: 217 m²READY BY DEC 2025 | 3BR DUPLEX APT | INVESTMENT Details
-
Bedrooms: 3Bathrooms: 3Living space: 188 m²Exclusive 3-BR + Maid’s Townhouse in Safi Details
-
Bedrooms: 3Bathrooms: 4Living space: 201 m²SPACIOUS 3BR | ON THE SINGLE ROW | RENTED UNIT Details
-
Bedrooms: 3Bathrooms: 3Living space: 164 m²VOT | GENUINE RESALE | PODIUM LEVEL | POOL VIEW Details
97 - 120 out of 122
By type of property
Popular regions
By region
By price
By popular keywords
Town Square Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 147 500 AED
Median price per m² (sqm)
13 699 AED
Average price
1 320 311 AED
Minimal Price
266 667 AED
Most expensive listing
3 650 000 AED
Median Size
84 m²
Minimal Size
20 m²
Maximum size
388 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Town Square | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 147 500 AED | - 380 499 AED (-24.9%) |
| Median price per m² (sqm) | 17 650 AED | 13 699 AED | - 3 951 AED (-22.4%) |
| Average price | 2 780 181 AED | 1 320 311 AED | - 1 459 870 AED (-52.5%) |
| Minimal Price | 3 427 AED | 266 667 AED | + 263 240 AED (7,681.4%) |
| Most expensive listing | 2 547 202 034 AED | 3 650 000 AED | - 2 543 552 034 AED (-99.9%) |
| Median Size | 81 m² | 84 m² | + 3 m² (3.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 388 m² | + 387 m² (38,700.0%) |
| Number of transactions | 192454 | 872 | - 191 582 (-99.5%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


