Properties for sale in Town Square from 500,000 $
Sort by
120 properties
-
Bedrooms: 3Bathrooms: 4Living space: 14718 m²No commission| Prime Location | 3Bedroom Details
-
Bedrooms: 3Bathrooms: 4Living space: 133 m²FIORI -3BEDROOM | NO COMMISSION | 40/60 PAYMENT Details
-
Bedrooms: 3Bathrooms: 4Living space: 196 m²Lovely Home I Stunning View I Beautiful Community Details
-
Bedrooms: 3Bathrooms: 3Living space: 189 m²Exclusive | Single Row | Landscaped Garden • 3 Bedroom + Maid • Landscaped Garden • 2,036 sq ft BUA • 1,981 sq ft Plot Size • Type 2 Unit • Single Row • Close To Play Area + Pool • Tenanted at 150k... Details
-
Bedrooms: 3Bathrooms: 3Living space: 207 m²Large Plot | Tenanted | Vastu Compliant • 3 Bedroom + Maid • 3 Bathroom • Tenanted @ 145K • Type 1 Layout • Single Row • Good Location • Vastu Compliant • BUA: 2,228 SQFT • Plot: 2,219 SQFT • Great... Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²Brand New | Fully Fitted Kitchen | Upgraded Unit Details
-
Bedrooms: 3Bathrooms: 3Living space: 206 m²Single Row | Rented | Desirable Location • 3 Bedrooms • Maid’s Room • Single Row • Type 1A Layout • Tenanted • No Notice Served • Desirable Location • Landscaped Garden • BUA: 2,204 SQFT • PLOT:... Details
-
Bedrooms: 3Bathrooms: 4Living space: 202 m²Rented | Type 2 | Great Location| Family Community Details
-
Bedrooms: 3Bathrooms: 3Living space: 131 m²VASTU | COMMUNITY VIEW | RENTED | INVESTOR DEAL Details
-
Bedrooms: 3Bathrooms: 3Living space: 133 m²EXCLUSIVE | ON LOW FLOOR | DM FOR INFORMATION Details
-
Bedrooms: 3Bathrooms: 4Living space: 217 m²Duplex | Pool View | Great Opportunity | Rare Unit Details
-
Bedrooms: 3Bathrooms: 4Living space: 205 m²Special Unit | Huge Terrace| Pool View| Appliances Details
-
Bedrooms: 3Bathrooms: 4Living space: 190 m²Brand New | Vacant | Amazing Finish | Near to Exit Details
-
Bedrooms: 4Bathrooms: 4Living space: 268 m²Notice Served | Corner Unit | Close to Pool Details
-
Bedrooms: 3Bathrooms: 4Living space: 201 m²SPACIOUS 3BR | ON THE SINGLE ROW | RENTED UNIT Details
-
Bedrooms: 3Bathrooms: 4Living space: 174 m²Tenanted | Exclusive | Prime Community Living Details
-
Bedrooms: 4Bathrooms: 5Living space: 260 m²Elegant 4-BR I Exclusive Location I Great Value Details
-
Bedrooms: 3Bathrooms: 3Living space: 164 m²VOT | GENUINE RESALE | PODIUM LEVEL | POOL VIEW Details
-
Bedrooms: 3Bathrooms: 3Living space: 217 m²READY BY DEC 2025 | 3BR DUPLEX APT | INVESTMENT Details
-
Bedrooms: 4Bathrooms: 3Living space: 261.6 m²fam Properties is delighted to present this spacious, brand-new 4-bedroom villa in the prestigious MAHA, Town Square Dubai offering modern comfort, exceptional community living, and the perfect... Details
-
Bedrooms: 3Bathrooms: 4Living space: 191 m²WELL MAINTAINED 3BR | CLOSE TO POOL AND PARK Details
-
Bedrooms: 3Bathrooms: 3Living space: 130 m²MODERN 3 BEDROOM DREAM HOME | MOVE IN READY Details
-
Bedrooms: 3Bathrooms: 3Living space: 127 m²Corner Unit | Vacant on Transfer | Open View • 3 bed • 3 bath • 1,362 sq.ft • unfurnished • Corner Unit • Open View • Vacant and Transfer Allsopp & Allsopp is pleased to present this exceptional... Details
-
Bedrooms: 3Bathrooms: 4Living space: 247 m²Fully Upgraded | Large Layout | Huge Terrace • 3 bed plus maids • Vacant on transfer • Stunning Community & Pool Views • BUA: 2,655 Sq. Ft. • Upgraded Bathrooms • Open-Plan Layout Allsopp is... Details
97 - 120 out of 120
By type of property
Popular regions
By region
By price
By popular keywords
Town Square Real Estate Market Trends
Last update: 31 January 2026
Median Price
1 185 000 AED
3.3%
YoY
Median price per m² (sqm)
14 220 AED
3.8%
YoY
Average price
1 474 960 AED
11.7%
YoY
Minimal Price
535 000 AED
100.6%
YoY
Most expensive listing
3 750 000 AED
2.7%
YoY
Median Size
86 m²
Minimal Size
29 m²
Maximum size
267 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Town Square | Difference |
|---|---|---|---|
| Median Price | 1 803 828 AED | 1 185 000 AED | - 618 828 AED (-34.3%) |
| Median price per m² (sqm) | 19 319 AED | 14 220 AED | - 5 099 AED (-26.4%) |
| Average price | 3 810 195 AED | 1 474 960 AED | - 2 335 235 AED (-61.3%) |
| Minimal Price | 2 312 AED | 535 000 AED | + 532 688 AED (23,040.1%) |
| Most expensive listing | 3 130 254 657 AED | 3 750 000 AED | - 3 126 504 657 AED (-99.9%) |
| Median Size | 88 m² | 86 m² | - 2 m² (-2.3%) |
| Minimal Size | 20 m² | 29 m² | + 9 m² (45.0%) |
| Largest Unit | 621 815 m² | 267 m² | - 354 m² (-57.0%) |
| Number of transactions | 17073 | 66 | - 17 007 (-99.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.





























