Resale properties for sale in Town Square
Save search
Sort by
354 properties
-
Bedrooms: 2Bathrooms: 2Living space: 91.9 m²Apartment for sale in Zahra Breeze Apartments 3A Zahra Breeze Apartments 2 Bedroom > Highly spacious apartments > Unique living experience in a modern setting > A wealth of first-class amenities >... Details
-
Bedrooms: 2Bathrooms: 3Living space: 92.8 m²Creative Homes Real Estate is delighted to offer this astonishing 2-bedroom Apartment for Sale in Ayala On The Park, located at Town Square Dubai. PROPERTY FEATURES: - 2 Bedroom - 3 Bathroom -... Details
-
Bedrooms: 2Bathrooms: 3Living space: 91 m²Fitted Kitchen | Ensuite Rooms | 40/60 PP Details
-
Bedrooms: 2Bathrooms: 2Living space: 98.3 m²Aaronz & Co. Real Estate LLC is pleased to offer this luxurious 2-bedroom apartment in The Mayfair, Town Square. PROPERTY SNAPSHOT: 2 Bedrooms Apartment 3 Bathrooms BUA: 1,058.63 sq. ft. Fully... Details
-
Bedrooms: 2Bathrooms: 3Living space: 90 m²Lifestyle Amenities | New Launch | 50/50 Details
-
Bedrooms: 2Bathrooms: 2Living space: 89 m²Family Oriented| Near To Park| Payment Plan Details
-
Bedrooms: 3Bathrooms: 3Living space: 141 m²3-Bed Corner Unit | Pool View | Maids Room Details
-
Bedrooms: 2Bathrooms: 3Living space: 90 m²10% Downpayment | New Launch | 50/50 Details
-
Bedrooms: 1Bathrooms: 2Living space: 62 m²50/50 payment | New launch | No commission Details
-
Bedrooms: 3Bathrooms: 3Living space: 147 m²2 Car Parks | Panoramic Park View | Payment Plan Details
-
Bedrooms: 3Bathrooms: 4Living space: 188 m²Tenanted | Back To Back | View Today Details
-
Bedrooms: 4Bathrooms: 4Living space: 221 m²Upgraded | Closed Kitchen | Vastu | VOT Details
-
Bedrooms: 2Bathrooms: 3Living space: 138.9 m²Brand New Launch by Ellison Town Square by Nshama in the most popular established community Apartment in the heart of Dubai. Creative Homes Real Estate is delighted to offer this astonishing... Details
-
Bedrooms: 2Bathrooms: 2Living space: 91 m²Boulevard View |50/50 PP| Limited Slot | High ROI Details
-
Bedrooms: 2Bathrooms: 2Living space: 95 m²Luxury Apartments | 40/60 PP | Handover Sep 2027 Details
-
Bedrooms: 4Bathrooms: 4Living space: 196 m²Fully Upgraded | Pool Backing | Single Row Details
-
Bedrooms: 2Bathrooms: 3Living space: 91 m²Open Bright Boulevard View | 40/60 Plan | High ROI Details
-
Bedrooms: 4Bathrooms: 4Living space: 225 m²Type 3 | Well Maintained | Rented Details
-
Bedrooms: 2Bathrooms: 3Living space: 110 m²CORNER UNIT | BRAND NEW 2 BR | GREAT COMMUNITY Details
-
Bedrooms: 1Bathrooms: 2Living space: 62 m²No commission| 50/50 payment | prime location Details
-
Bedrooms: 3Bathrooms: 4Living space: 197 m²Rented | Facing Pool and Park | Spacious Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 90 m²Investor Deal Newly Launch | Prime Location Details
-
Bedrooms: 3Bathrooms: 3Living space: 131 m²Tenanted | View Today | Open View Details
-
Bedrooms: 2Bathrooms: 2Living space: 91 m²Pool View | Upgraded | Corner Unit | Brand New Details
217 - 240 out of 354
By type of property
Popular regions
Dubai
38477
Abu Dhabi
11757
Ajman
483
Fujairah
37
Ras Al Khaimah
3215
Sharjah
1104
Umm Al Quwain
303
By region
By price
By popular keywords
Town Square Real Estate Market Trends
Last update: 12 November 2025
Median Price
1 333 444 AED
11.1%
vs last month
Median price per m² (sqm)
14 376 AED
2.8%
vs last month
Average price
1 644 433 AED
11.4%
vs last month
Minimal Price
638 888 AED
63.8%
vs last month
Most expensive listing
3 450 000 AED
-5.5%
vs last month
Median Size
88 m²
Minimal Size
30 m²
Maximum size
389 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Town Square | Difference |
|---|---|---|---|
| Median Price | 1 512 249 AED | 1 333 444 AED | - 178 805 AED (-11.8%) |
| Median price per m² (sqm) | 18 659 AED | 14 376 AED | - 4 283 AED (-23.0%) |
| Average price | 2 964 364 AED | 1 644 433 AED | - 1 319 931 AED (-44.5%) |
| Minimal Price | 180 000 AED | 638 888 AED | + 458 888 AED (254.9%) |
| Most expensive listing | 849 067 339 AED | 3 450 000 AED | - 845 617 339 AED (-99.6%) |
| Median Size | 79 m² | 88 m² | + 9 m² (11.4%) |
| Minimal Size | 22 m² | 30 m² | + 8 m² (36.4%) |
| Largest Unit | 1 036 324 m² | 389 m² | + 388 m² (38,800.0%) |
| Number of transactions | 6514 | 20 | - 6 494 (-99.7%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review





