Resale properties for sale in Business Bay
Save search
Sort by
1789 properties
-
Bedrooms: 1Bathrooms: 2Living space: 108 m²1 Bed Duplex | Fully Furnished | High Floor Details
-
Bathrooms: 1Living space: 111 m²10% ROI | Rented | Close to Metro Details
-
Bedrooms: 2Bathrooms: 3Living space: 131.2 m²Bridges & Allies Real Estateis delighted to offer this luxurious2-Bedroom located in Safa Two by De Grisogono in Business Bay. It is a magnificent 85-story skyscraper featuring a futuristic... Details
-
Bedrooms: 2Bathrooms: 2Living space: 114 m²Below Original Price| Pay Till October 2026|Rented Details
-
Rooms: StudioBathrooms: 1Living space: 48 m²Prime Location | Luxurious Unit | Best Price Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²Investor Deal | Skyline View | Multiple Units Details
-
Bedrooms: 1Bathrooms: 2Living space: 95 m²Higher Floor | Burj Khalifa and Canal View Details
-
Bedrooms: 3Bathrooms: 4Living space: 171 m²Pool Burj Khalifa View | High Floor | Corner Unit Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²High Floor | Burj Khalifa View | High ROI Details
-
Bedrooms: 2Bathrooms: 3Living space: 86 m²Spacious Living | Ideal Investment | Canal View Details
-
Bedrooms: 2Bathrooms: 3Living space: 199 m²Modern Duplex| Brand New| Canal View| Marasi Drive Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²1 Bed | Ideal for Investment | Multiple Options Details
-
Rooms: StudioLiving space: 38.3 m²Studio Apartment for Sale in Peninsula Three, Business Bay, Dubai Price: AED 1,249,000 | Size: 412 sqft | Fitted | 1 Bathroom | Burj Khalifa View | Off-Plan Multiple units available fam Properties... Details
-
Rooms: StudioLiving space: 50.8 m²fam Properties is delightful to present this amazing biggest layout studio with canal and pool view in the heart of business bay in Trillionaire residences by Binghatti Are you looking for a stylish,... Details
-
Rooms: StudioLiving space: 43.7 m²Step into a beautifully furnished studio at Upside Living, offering modern comfort, elegant design, and unmatched convenience. This thoughtfully planned residence features contemporary interiors,... Details
-
Bedrooms: 1Bathrooms: 2Living space: 107 m²Perfectly located in the heart of Business Bay, this home offers a blend of modern living, high-quality finishes, and easy access to Downtown Dubai. Property Features: • 1 Bedroom • 1 Bathroom +... Details
-
Bedrooms: 1Bathrooms: 2Living space: 83 m²Property Features: • Upgraded Bathroom • Freshly Decorated • Great ROI • Spacious Area • Selling Furnished • Perfect for investors or end user • State of the art Amenities Will from Allsopp &... Details
-
Rooms: StudioLiving space: 58.7 m²Prime Investment Opportunity | Furnished Studio with Canal View | Marquise Square, Business Bay. Discover an exceptional investment opportunity in one of Dubai's most sought-after locations. This... Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Investor Deal | Prime Location | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 3Living space: 162 m²Burj Khalifa View | Vacant | High Floor Details
-
Bedrooms: 4Bathrooms: 6Living space: 271.5 m²4 Bedroom plus Maid s | Da Vinci Tower by Pagani Automobili | Business Bay Discover an extraordinary fusion of Italian craftsmanship and contemporary elegance at Da Vinci Tower by Pagani Automobili.... Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Amazing View | Spacious 1 Bed | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²Close to Original Price | High Floor | City View Details
-
Bedrooms: 2Bathrooms: 3Living space: 123 m²Upgraded | 2 Bedroom | Great ROI Opportunity Details
1729 - 1752 out of 1789
By type of property
Popular regions
By region
By price
By popular keywords
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 644 757 AED
Median price per m² (sqm)
26 258 AED
Average price
2 824 256 AED
Minimal Price
12 679 AED
Most expensive listing
826 668 324 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
25 883 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 644 757 AED | + 116 758 AED (7.6%) |
| Median price per m² (sqm) | 17 650 AED | 26 258 AED | + 8 608 AED (48.8%) |
| Average price | 2 780 181 AED | 2 824 256 AED | + 44 075 AED (1.6%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 2 547 202 034 AED | 826 668 324 AED | - 1 720 533 710 AED (-67.5%) |
| Median Size | 81 m² | 73 m² | - 8 m² (-9.9%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 25 883 m² | + 24 m² (2,400.0%) |
| Number of transactions | 192454 | 12650 | - 179 804 (-93.4%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request



