Properties for sale in Dubai Harbour
Save search
Sort by
829 properties
-
Bedrooms: 2Bathrooms: 2Living space: 245 m²Waterfront Living | 4% DLD Waiver | Luxurious • Two Bedrooms-Two Bathrooms H&H specialises in offering customised, comprehensive turnkey developments, such as the Four Seasons Hotel in DIFC & the... Details
-
Bedrooms: 3Bathrooms: 3Living space: 171 m²Full Marina Skyline | Sea Horizon | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 103 m²Oceanfront Elegance |Masterpiece of Luxury Living Details
-
Bedrooms: 1Bathrooms: 2Living space: 81 m²1 Bed | Best Layout | Vacant | Palm View Details
-
Bedrooms: 3Bathrooms: 3Living space: 302 m²Waterfront Luxury | High Floor | Prime Investment Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Below Original Price | Marina View | Furnished Details
-
Bedrooms: 3Bathrooms: 4Living space: 189 m²Full Marina View | Exclusive | Corner Unit Details
-
Bedrooms: 3Bathrooms: 3Living space: 163 m²Marina Skyline Views | Beach Access | Vacant • Marina Vista • Private Beach Access • 3 Bedrooms • Full Marina Skyline Views • Full Marina Harbour Views • 1,755 sq.ft • Furnished • Vacant on... Details
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²Direct Sea Line | Spacious Feel | Smart Deal Details
-
Bedrooms: 2Bathrooms: 3Living space: 158 m²Multiple Units Available | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 3Living space: 130 m²Palm and Sea Views | Elie Saab Interiors | Vacant Details
-
Bedrooms: 2Bathrooms: 2Living space: 145 m²Stunning Sea View | Luxury Living | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 80 m²Pool and Marina Views | 2 Years Payment Plan Details
-
Bedrooms: 2Bathrooms: 2Living space: 130 m²Palm view | Vacant | Motivated owner Details
-
Bedrooms: 2Bathrooms: 3Living space: 108 m²2 Bed | High Floor | Ready 2028 | Full Sea Views • 2 Bedrooms • High Floor • TOWER B • Sea View/Palm/Marina View • Kitchen: Open Plan and Fully Fitted • Bathrooms: 3 • BUA: 1,160 sqft • Parking: 1... Details
-
Bedrooms: 1Bathrooms: 1Living space: 69 m²One Bedroom | EMAAR Beachfront | Palm Views Allsopp & Allsopp are excited to bring to the market this luxury one-bedroom property located at the newly desired Marina Vista Tower EMAAR Beach Front... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Sea View Living | Waterfront Luxury | Prime Deal Details
-
Bedrooms: 3Bathrooms: 4Living space: 151 m²Marina and Ain Dubai Views | High Floor | Spacious Details
-
Bedrooms: 2Bathrooms: 3Living space: 111 m²Palm and Sea View | Corner Layout | High ROI Details
-
Bedrooms: 3Bathrooms: 3Living space: 249.3 m²fam Properties presents ... This elegant apartment offers a bright, modern layout with premium finishes, perfect for end-users and investors looking for a high-demand waterfront community. Property... Details
-
Bedrooms: 1Bathrooms: 1Living space: 71 m²Below Original Price | High Floor | Palm View Details
-
Bedrooms: 1Bathrooms: 2Living space: 82 m²Below OP | Sea And Palm View | Exclusive Beach Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Full Marina View | Mid Unit | Payment Plan 2 Years Details
-
Bedrooms: 2Bathrooms: 2Living space: 106 m²Palm Skyline Vista| Fully Furnished | Beach Access Details
745 - 768 out of 829
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
DAMAC BAY 2
22
Dubai Harbour Real Estate Market Trends
Last update: 30 November 2025
Median Price
4 700 000 AED
Median price per m² (sqm)
40 100 AED
Average price
5 464 901 AED
Minimal Price
784 857 AED
Most expensive listing
28 325 599 AED
Median Size
121 m²
Minimal Size
24 m²
Maximum size
605 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Harbour | Difference |
|---|---|---|---|
| Median Price | 1 297 450 AED | 4 700 000 AED | + 3 402 550 AED (262.2%) |
| Median price per m² (sqm) | 18 438 AED | 40 100 AED | + 21 662 AED (117.5%) |
| Average price | 1 934 933 AED | 5 464 901 AED | + 3 529 968 AED (182.4%) |
| Minimal Price | 3 427 AED | 784 857 AED | + 781 430 AED (22,802.2%) |
| Most expensive listing | 203 030 000 AED | 28 325 599 AED | - 174 704 401 AED (-86.0%) |
| Median Size | 73 m² | 121 m² | + 48 m² (65.8%) |
| Minimal Size | 20 m² | 24 m² | + 4 m² (20.0%) |
| Largest Unit | 4 962 m² | 605 m² | + 601 m² (15,025.0%) |
| Number of transactions | 151405 | 581 | - 150 824 (-99.6%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


