1 bedroom apartments for sale in Dubai
Sort by
8394 properties
-
Bedrooms: 1Bathrooms: 2Living space: 78.6 m²**1-Bedroom Apartment for Sale | Park Lane 2 by Heilbronn | Jumeirah Village Circle** - Size: 846.36 sqft - Price: AED 1,483,888 - Furnishing: Semi Furnished - Bathrooms: 2 - View: Community... Details
-
Bedrooms: 1Bathrooms: 2Living space: 99 m²10% Below OP | Dubai Ain View | 1 Bed Plus Study Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Motivated Seller | Handover Q1 2026| Lowest Price Details
-
Bedrooms: 1Bathrooms: 1Living space: 47 m²Fully Furnished | High ROI | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Allsopp and Allsopp Real Estate is delighted to offer for sale this studio apartment located at Aqua Dimore in Dubai Science Park. Property Details:• 1 Bedroom• 2 Bathroom• 789.96 Sq Ft• Fully... Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²Handover 2028 | Great Investment | One Bed • One Bedroom • Spacious Living and Dining Area • Balcony • Premium Interiors with High-End Finishes • Floor-to-Ceiling Windows • 833 Sq Ft • Swimming... Details
-
Bedrooms: 1Bathrooms: 2Living space: 70 m²1-Bedroom Apartment | Wynwood Horizon, Meydan Presenting a beautifully designed 1-bedroom apartment in Wynwood Horizon by Imtiaz Developments, a landmark address set beside the crystal lagoons of... Details
-
Bedrooms: 1Bathrooms: 2Living space: 91 m²1 Bed | Green Lakes S1 | Jumeirah Lake Towers • 2 bathrooms • Built-in wardrobes • Vacant on transfer • Semi-closed kitchen • Close to Metro station • Furnished • 978.55 sqft This home features... Details
-
Bedrooms: 1Bathrooms: 1Living space: 101 m²Park View | Large Terrace | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Premium Finishes | Vibrant Lifestyle | City Living Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²Stunning Burj and Fountain View | Fully Furnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²Burj Khalifa View| High Floor | Beach Access Details
-
Bedrooms: 1Bathrooms: 1Living space: 57 m²Fully Furnished | Brand new | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 80 m²High Floor 1BR | Burj Khalifa View | Luxury Living Details
-
Rooms: StudioLiving space: 67 m²VERDAN1A 3 by Object One at Dubailand Residence Complex Details
-
Bedrooms: 1Bathrooms: 2Living space: 74.3 m²Experience a new level of luxury living in this exclusive 1-bedroom apartment with powder room plus laundry room and main master bathroom located in Hyde Residences, one of the most luxurious... Details
-
Bedrooms: 1Living space: 73 m²Direct Specialist:Andrew Russell Reference no:AP-S-28640 RERA Permit No:71612913533 Aston Premium is delighted to offer this brand-new 1-bedroomed apartment for sale in Vitality Residence, District... Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²Full Canal View | Vacant Now | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²Panoramic View | Modern Living | Genuine Sale Details
-
Bedrooms: 1Bathrooms: 2Living space: 73 m²Fully Furnished | Resort Lifestyle | Garden View Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Park Facing | Spacious | Prime Location | Rented Details
-
Bedrooms: 1Bathrooms: 1Living space: 81 m²Sky-Level View | Furnished Luxury | Prime Access Details
-
Bedrooms: 1Bathrooms: 1Living space: 65 m²Lagoon Serenity | Premium Tower | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Vacant | Study Room | Large Layout • One Bedroom + Large Study • 935.60 Sq. Ft. • 2 Bathrooms • Fully Equipped Kitchen • Fully Furnished • Internal Garden View • Very Quite • Vacant on Transfer • One... Details
6745 - 6768 out of 8394
By type of property
Properties in Dubai
32606
Townhouses in Dubai
1995
Residences in Dubai
1862
Off-plan in Dubai
1422
New apartments in Dubai
10529
Popular regions
By region
By price
By number of bedrooms
Studios
769
1 bedroom apartments
8407
By popular keywords
Furnished apartments
2457
Resale apartments
12690
From developers
Dubai Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 251 150 AED
Median price per m² (sqm)
17 598 AED
Average price
1 436 703 AED
Minimal Price
4 954 AED
Most expensive listing
16 100 000 AED
Median Size
72 m²
Minimal Size
20 m²
Maximum size
2 736 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 251 150 AED |
| Median price per m² (sqm) | 17 598 AED |
| Average price | 1 436 703 AED |
| Minimal Price | 4 954 AED |
| Most expensive listing | 16 100 000 AED |
| Median Size | 72 m² |
| Minimal Size | 20 m² |
| Largest Unit | 2 736 m² |
| Number of transactions | 67847 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.

















.png)













