Studio apartments for sale in Dubai
Save search
Sort by
678 properties
-
Rooms: StudioBathrooms: 1Living space: 37 m²Studio Apartment | Vacant | Payment Plan • Studio • 392 Sqft • Vacant on Transfer • Payment Plan • Q2 2026 • Gymnasium • Swimming Pool • Cinema Room Allsopp and Allsopp is pleased to present to you... Details
-
Rooms: StudioLiving space: 45 m²Espace Real Estate proudly presents this beautifully appointed studio apartment in the prestigious Liv Residence, Dubai Marina. This exceptional property offers a perfect blend of luxury and... Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Fully Furnished | High ROI | Investor Deal Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished Studio | Canal View | Vacant Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²High Floor | Prime Location | High ROI Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Direct Canal and Skyline Views | Investor Deal Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio Canal Front Apartment | High ROI | Luxury Details
-
Rooms: StudioBathrooms: 1Living space: 34 m²Sea View | Rare Type |Upgraded/Exclusive Details
-
Rooms: StudioBathrooms: 1Living space: 46 m²Allsopp & Allsopp Real Estate Are Delighted to present to you this beautiful apartment available for sale, located in Heart Of Europe, Saint Tropez, World Islands, Dubai. • Handover Due Q3 2025 •... Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished | Partial Canal View | PHPP Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio | Prime Location | Waterfront Lifestyle Details
-
Rooms: StudioBathrooms: 1Living space: 45 m²Vacant | Sea View | Good Price | High Floor Details
-
Rooms: StudioBathrooms: 1Living space: 37 m²Invest | Relax | Profit Instantly • Prime studio in Prive A best views in the building•402 SqFt layout with bright, open plan•Balcony with canal & pool view• Tenanted until May 2026 at AED 73,000 1... Details
-
Rooms: StudioBathrooms: 1Living space: 46 m²Full Sea Views | Studio Apartment | Balcony • Studio One • Studio Apartment • Full Sea Views • Vacant on Transfer • 499 sq.ft • Balcony • Partially Upgraded This apartment located at Studio One was... Details
-
Rooms: StudioBathrooms: 1Living space: 57 m²Luxury Waterfront Living | Lamborghini Casa Design Details
-
Rooms: StudioBathrooms: 1Living space: 51 m²Hight Floor | Marina View | High ROI • Studio • Marina View • Address Dubai Marina • High Floor • High ROI • VOT • Five Star Hotel • 547.99 sqft • Parking Space • Large Balcony Agent - Charles... Details
-
Rooms: StudioLiving space: 53 m²Paradise View II Dubai by Dugasta in Majan Community Details
-
Rooms: StudioBathrooms: 1Living space: 29 m²Spacious Studio | Amazing View | Fully Serviced Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²Investment Opportunity | Studio | Rented • Investment Opportunity • Studio • Boulevard Views • 469.20 sq. ft. • Rented • Balcony • Large Pool with Burj Khalifa View • Gym & Games Room • Great... Details
-
Rooms: StudioBathrooms: 1Living space: 60 m²Luxurious Studio | High ROI | Furnished Allsopp & Allsopp Real Estate are proud to present this luxurious studio apartment in the iconic SLS Dubai Hotel & Residences, located in the heart of Business... Details
-
Rooms: StudioBathrooms: 1Living space: 29 m²VIP Hotel Studio | High Floor | Bigger Size Details
-
Rooms: StudioBathrooms: 1Living space: 57 m²High Floor | Hotel Room | High ROI Potential Details
-
Rooms: StudioBathrooms: 1Living space: 56 m²Community View | Design Suite with Terrace Details
-
Rooms: StudioBathrooms: 1Living space: 37 m²Modern Studio | Prime Location | Branded Residence Details
577 - 600 out of 678
By type of property
Popular regions
By region
By price
By number of bedrooms
Studios
677
1 bedroom apartments
7965
By popular keywords
Furnished apartments
2453
Resale apartments
12478
From developers
Dubai Real Estate Market Trends
Last update: 30 November 2025
Median Price
705 000 AED
Median price per m² (sqm)
18 317 AED
Average price
774 879 AED
Minimal Price
3 705 AED
Most expensive listing
100 000 000 AED
Median Size
39 m²
Minimal Size
20 m²
Maximum size
4 618 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 705 000 AED |
| Median price per m² (sqm) | 18 317 AED |
| Average price | 774 879 AED |
| Minimal Price | 3 705 AED |
| Most expensive listing | 100 000 000 AED |
| Median Size | 39 m² |
| Minimal Size | 20 m² |
| Largest Unit | 4 618 m² |
| Number of transactions | 37286 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review



