Cheap properties for sale in Business Bay
Save search
Sort by
1000 properties
-
Rooms: StudioBathrooms: 1Living space: 37 m²Invest | Relax | Profit Instantly • Prime studio in Prive A best views in the building•402 SqFt layout with bright, open plan•Balcony with canal & pool view• Tenanted until May 2026 at AED 73,000 1... Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²Allsopp & Allsopp present this premium studio in East House, The Sterling by Omniyat, an exceptional opportunity for investors seeking capital appreciation and rental returns in one of Dubai’s most... Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²High Floor | Lagoon View| Multiple Units Avaialble Details
-
Bedrooms: 1Bathrooms: 2Living space: 84 m²Spacious Layout | Multiple Units Available Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Studio | Prime Location | Waterfront Lifestyle Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²High Floor | Prime Location | High ROI Details
-
Bedrooms: 1Bathrooms: 1Living space: 85 m²Close to Original Price | High Floor | City View Details
-
Bedrooms: 2Bathrooms: 3Living space: 122 m²Bright | Spacious | Sophisticated • 2 Bedrooms + Maid’s Room• High Floor• Fully Furnished by DAMAC• Bright Open-Plan Living & Dining Area• Modern Fitted Kitchen with Appliances• Floor-to-Ceiling... Details
-
Bedrooms: 1Bathrooms: 2Living space: 62 m²Vacant | Furnished | Prime Location | Near Metro Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Low Floor | Canal View | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²• 1 Bedroom • Natural light • Large layout • 2 Bathrooms • Corner Unit • Floor To Ceiling Windows • Open Kitchen • 891 Sq. Ft. • 24 Hour Security • Canal Side Location West Wharf set in the Prime... Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²This high-floor unit offers hotel-style living and is perfect for both end-users and short-term rental investors. • 1 Bedroom | 1 Bathroom • 818 SQ FT • High Floor with Pool View • Vacant on... Details
-
Bedrooms: 1Bathrooms: 1Living space: 51 m²City Skyline View| Stylish Interior | Prime Access Details
-
Bedrooms: 2Bathrooms: 2Living space: 82 m²Skyline Vistas | Sleek Design | Prime Investment Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Payment Plan | Burj Khalifa and Canal View Details
-
Bedrooms: 1Bathrooms: 1Living space: 56 m²Best Location| Park and Canal View| FullyFurnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²High-End Finishes | Burj Khalifa View | High Floor Details
-
Rooms: StudioBathrooms: 1Living space: 41 m²Business Bay | Canal and Burj Khalifa View Details
-
Bedrooms: 1Bathrooms: 2Living space: 93 m²Spacious 1 Bed | Fully Furnished | Modern Finishes Details
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Investor Deal | 2 Beds |Multiple Units Available Details
-
Bedrooms: 2Bathrooms: 3Living space: 120 m²Furnished | Amazing location | Luxury. • Two Bedrooms. • Three Bathroom. • Equipped Kitchen. • Living And Dining Area. • Built-In Wardrobe. • Spacious Balcony. • Parking Space • Fully Furnished The... Details
-
Bedrooms: 1Bathrooms: 1Living space: 81 m²• 1 Bedroom • Canal facing • Natural light • Large layout • 2 Bathrooms • Corner Unit • Floor To Ceiling Windows • Open Kitchen • 871.23 Sq. Ft. • 24 Hour Security • Canal Side Location West Wharf... Details
-
Bedrooms: 1Bathrooms: 2Living space: 88 m²Allsopp and Allsopp are please to present this stunning 1 bedroom apartment for sale in Paramount Tower Hotel & Residences by Damac Properties, Business Bay 1 Bedrooms2 BathroomsSize: 945 sqftFully... Details
-
Bedrooms: 1Bathrooms: 1Living space: 90 m²Modern Residence | Secure Tower | Great Value Details
889 - 912 out of 1000
By type of property
Popular regions
By region
By price
By popular keywords
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 644 757 AED
Median price per m² (sqm)
26 258 AED
Average price
2 824 256 AED
Minimal Price
12 679 AED
Most expensive listing
826 668 324 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
25 883 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 644 757 AED | + 116 758 AED (7.6%) |
| Median price per m² (sqm) | 17 650 AED | 26 258 AED | + 8 608 AED (48.8%) |
| Average price | 2 780 181 AED | 2 824 256 AED | + 44 075 AED (1.6%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 2 547 202 034 AED | 826 668 324 AED | - 1 720 533 710 AED (-67.5%) |
| Median Size | 81 m² | 73 m² | - 8 m² (-9.9%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 25 883 m² | + 24 m² (2,400.0%) |
| Number of transactions | 192454 | 12650 | - 179 804 (-93.4%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

