Properties for sale in Business Bay from real estate agencies
Save search
Sort by
1939 properties
-
Living space: 1153.9 m²Metropolitan Premium Properties is proud to present this large retail unit in Binghatti Skyrise Podium, Business Bay. Property Details and Features: Retail unit with a built-up area of 12,421 sq... Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Ready Studio | High Floor | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 163 m²Motivated Seller| Spacious Layout | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 53 m²Skyline Panorama| Designer Interiors | Great Value Details
-
Bedrooms: 2Bathrooms: 2Living space: 129 m²Furnished 2-Bedroom | Damac Towers by Paramount – Business Bay Allsopp & Allsopp are pleased to offer this beautifully furnished 2-bedroom apartment in the iconic Damac Towers by Paramount. Set on a... Details
-
Bedrooms: 2Bathrooms: 2Living space: 140 m²Allsopp and Allsopp and pleased to present this stunning 2 bedroom apartment for sale in Noora Tower, Al Habtoor Business Bay. This particular apartment has been carefully and tastefully upgraded by... Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Multiple Options | Close To Downtown | High Floor Details
-
Bedrooms: 2Bathrooms: 2Living space: 115 m²Large Layout | City Skyline | Great Value Details
-
Bedrooms: 1Bathrooms: 1Living space: 44 m²Ideal Investment | Furnished | AIRBNB Ready Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Luxury Living | Prime Location | Original Price Details
-
Bedrooms: 1Bathrooms: 2Living space: 84 m²Spacious Layout | Multiple Units Available Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²Full Canal View | High Floor | Tenanted Details
-
Bedrooms: 1Bathrooms: 2Living space: 66 m²One Bed | Canal View | Vacant On Transfer • One Bedroom • Two Bathrooms • 709 Square Feet • Low Floor • Vacant On Transfer • One Basement Parking • Quiet Location • Agent - Dhruv Rajput Allsopp &... Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Luxury Lifestyle| Prime Location| Spacious Layout Details
-
Bedrooms: 2Bathrooms: 2Living space: 282 m²Premium Tower | Spacious Design | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 38 m²Spacious Studio | High Floor | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 3Living space: 149 m²Vastu | Large Two Bedroom | High Floor • Large Two Bedroom • Rented until September for 150k (NO NOTICE SERVED) • Close To Metro • Closed Kitchen • Vastu Compliant • Children's Playroom / Play area •... Details
-
Bedrooms: 1Bathrooms: 2Living space: 83 m²1 Bedroom | Canal View | Modern • 1 Bed • 2 Baths • Chiller included in Service Charges • Canal View This beautifully decorated 1-bedroom apartment offers 892 sq. ft. of stylish living space with... Details
-
Bedrooms: 2Bathrooms: 3Living space: 122 m²Bright | Spacious | Sophisticated • 2 Bedrooms + Maid’s Room• High Floor• Fully Furnished by DAMAC• Bright Open-Plan Living & Dining Area• Modern Fitted Kitchen with Appliances• Floor-to-Ceiling... Details
-
Bedrooms: 3Bathrooms: 3Living space: 159 m²Corner Unit | High Floor | Premium Unit Details
-
Bedrooms: 3Bathrooms: 3Living space: 158 m²Spacious 3 Beds | Fully Furnished | City View Details
-
Bedrooms: 2Bathrooms: 2Living space: 127 m²6Yrs Post Handover Payment Plan | Ready |Furnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 58 m²Vacant | Hotel Experience | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 133 m²Very High Floor | Canal and City View | HO 2025 Details
1729 - 1752 out of 1939
By type of property
Popular regions
By region
By price
By popular keywords
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 644 757 AED
Median price per m² (sqm)
26 258 AED
Average price
2 824 256 AED
Minimal Price
12 679 AED
Most expensive listing
826 668 324 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
25 883 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 644 757 AED | + 116 758 AED (7.6%) |
| Median price per m² (sqm) | 17 650 AED | 26 258 AED | + 8 608 AED (48.8%) |
| Average price | 2 780 181 AED | 2 824 256 AED | + 44 075 AED (1.6%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 2 547 202 034 AED | 826 668 324 AED | - 1 720 533 710 AED (-67.5%) |
| Median Size | 81 m² | 73 m² | - 8 m² (-9.9%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 25 883 m² | + 24 m² (2,400.0%) |
| Number of transactions | 192454 | 12650 | - 179 804 (-93.4%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review


