Resale properties for sale in Business Bay
Sort by
1893 properties
-
Bedrooms: 2Bathrooms: 3Living space: 124 m²Vacant | Canal And Pool Views | Low Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 63 m²Premium Finishes | Vibrant Lifestyle | City Living Details
-
Bedrooms: 4Bathrooms: 4Living space: 204 m²Spacious Layout| Prime Location | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 3Living space: 159 m²Corner Unit | High Floor | Premium Unit Details
-
Bedrooms: 2Living space: 129 m²Direct Specialist:Zebo Rasulova Reference no:AP-S-28719 RERA Permit No:71548593259 The Quayside is a high-end residential project by Ellington Properties located in the Business Bay, overlooking the... Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²Full Canal View | Vacant Now | Motivated Seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Spacious 1Bed| Low Floor| Multiple Units Available Details
-
Living space: 80 m²Fully Upgraded | High ROI | New | Motivated seller Details
-
Bedrooms: 1Bathrooms: 2Living space: 79 m²Elegantly Furnished 1BR | Brand New | High Floor Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished | Brand new | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 43.8 m²Brought to you by fam Properties, this stylish and fully furnished 1-bedroom apartment is located in the highly sought-after Zada Tower, Business Bay. Perfect for both investors and end-users, the... Details
-
Bedrooms: 1Bathrooms: 1Living space: 61.8 m²For Sale: 1 Bedroom Apartment in Peninsula Three, Business Bay, Dubai Price: AED 1,699,000 | Size: 665 sqft | Fitted | 1 Bathroom | Full Canal View Multiple units available with different... Details
-
Bathrooms: 1Living space: 111 m²10% ROI | Rented | Close to Metro Details
-
Bedrooms: 1Bathrooms: 2Living space: 87 m²Investor Deal | Prime Location | Motivated Seller Details
-
Bedrooms: 3Bathrooms: 4Living space: 284 m²Spacious Duplex| Maid’s Room | Direct Canal Access Details
-
Rooms: StudioBathrooms: 1Living space: 47 m²Luxury Project | Prime Location | Investor deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 57 m²Prime Investment | Exceptional Quality | Spacious Details
-
Bedrooms: 1Bathrooms: 1Living space: 85.7 m²**For Sale: 1-Bedroom Apartment in DAMAC Maison Prive B, Business Bay, Dubai** Price: AED 1,650,000 | Size: 923.01 sq.ft | Furnished | 1 Bathroom | Community View Presented by fam Properties, Dubai... Details
-
Bedrooms: 2Bathrooms: 2Living space: 104.7 m²Luxurious 2-Bedroom Apartment for Sale in Bayz 101, Business Bay Step into unparalleled elegance with this exquisite 2-bedroom apartment in the prestigious Bayz 101, Business Bay. Spanning a... Details
-
Bedrooms: 1Bathrooms: 1Living space: 52.3 m²Modern 1 Bedroom Apartment in Aykon City Experience contemporary urban living in one of Dubai s most dynamic communities. This 1-bedroom apartment in Aykon City offers a well-designed layout,... Details
-
Bedrooms: 1Bathrooms: 1Living space: 60 m²Prime Location | High ROI | Genuine Resale Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²Investor Deal | Skyline View | Multiple Units Details
-
Bedrooms: 1Bathrooms: 2Living space: 70.9 m²Property Details: - 1 Bedroom Apartment - 2 Bathrooms - 1 Allocated Parking - 762.40 - High-end finishes - Burj Khalifa View Amenities: - Swimming Pool - Basketball court - Children s... Details
-
Rooms: StudioLiving space: 40.3 m²Presented by fam Properties Binghatti Skyrise Apartments is a modern residential development by Binghatti Developers, ideally located in the heart of Business Bay. The tower offers well-designed 1,... Details
1489 - 1512 out of 1893
By type of property
Popular regions
By region
By price
By popular keywords
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 644 757 AED
Median price per m² (sqm)
26 258 AED
Average price
2 824 256 AED
Minimal Price
12 679 AED
Most expensive listing
826 668 324 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
25 883 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 644 757 AED | + 116 758 AED (7.6%) |
| Median price per m² (sqm) | 17 650 AED | 26 258 AED | + 8 608 AED (48.8%) |
| Average price | 2 780 181 AED | 2 824 256 AED | + 44 075 AED (1.6%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 2 547 202 034 AED | 826 668 324 AED | - 1 720 533 710 AED (-67.5%) |
| Median Size | 81 m² | 73 m² | - 8 m² (-9.9%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 25 883 m² | + 24 m² (2,400.0%) |
| Number of transactions | 192454 | 12650 | - 179 804 (-93.4%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.













.png)













