Resale properties for sale in Business Bay
Save search
Sort by
1758 properties
-
Bedrooms: 1Bathrooms: 2Living space: 86 m²• 929 sq.ft • Vacant On Transfer • Fully Furnished • Great Transport Links • 7.5% ROI Experience Hollywood-inspired luxury in this stylish 1-bedroom, 2-bathroom apartment in Paramount Towers by... Details
-
Bedrooms: 2Bathrooms: 3Living space: 77 m²Allsopp & Allsopp are proud to introduce this fantastic 2-bed apartment in the luxurious Aykon City. This stunning residence is situated within a completely new and modern building and offers... Details
-
Bedrooms: 2Bathrooms: 3Living space: 147 m²Full Canal View | High Floor | Tenanted Details
-
Bedrooms: 1Bathrooms: 2Living space: 68 m²Key Highlights:• Spacious 1 Bedroom | 2 Bathrooms• Generous 730 sq.ft layout• Ample built-in storage throughout• Floor-to-ceiling windows with canal and city views• Prime location near Downtown &... Details
-
Rooms: StudioBathrooms: 1Living space: 43 m²Multiple Options | Close To Downtown | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 133 m²Burj And Canal View | High Floor | Below OP Details
-
Bedrooms: 2Bathrooms: 2Living space: 127 m²6Yrs Post Handover Payment Plan | Ready |Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 118 m²Modern Finish | 2 Bedrooms | High Floor Allsopp & Allsopp Real Estate proudly presents this stunning 2-bedroom, 3-bathroom apartment located in Nobles Tower, Business Bay. This sleek and modern... Details
-
Rooms: StudioBathrooms: 1Living space: 42 m²Direct Canal and Skyline Views | Investor Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 90 m²Allsopp and Allsopp are pleased to announce this brand new 1-bedroom apartment In Terraces Marasi Drive. Offering a spacious layout with an open kitchen and large terraces. This apartment is vacant... Details
-
Bedrooms: 1Bathrooms: 1Living space: 93 m²Below Original Price | High Floor |Spacious Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 71 m²Luxury Lifestyle| Prime Location| Spacious Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 77 m²Luxury Living | Prime Location | Original Price Details
-
Bedrooms: 1Bathrooms: 2Living space: 62 m²Brand New | High Floor | Multiple Options Details
-
Bedrooms: 1Bathrooms: 2Living space: 97 m²Luxury 1 BHK | Iconic Project | Skyline View Details
-
Bedrooms: 2Bathrooms: 2Living space: 122 m²Spacious 2 Bed | Modern Layout | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 163 m²Branded by GRISOGONO | Holiday Home | Wellness Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Investor Deal | Multiple Units | High Floor Details
-
Bedrooms: 3Bathrooms: 3Living space: 162 m²High Floor | Burj View | Vacant • Full Burj Khalifa Views & Panoramic Views Of The City • Very High Floor • Vacant • 1744 Square Feet • Fully Furnished, Including All Appliances & Dishwasher • 24... Details
-
Bedrooms: 1Bathrooms: 2Living space: 44 m²Allsopp & Allsopp are delighted to bring to the market this one bedroom apartment in Reva Residences, Business Bay Reva Residences Business Bay is located in the Business Bay district of Dubai, a... Details
-
Bedrooms: 2Bathrooms: 2Living space: 140 m²Allsopp and Allsopp and pleased to present this stunning 2 bedroom apartment for sale in Noora Tower, Al Habtoor Business Bay. This particular apartment has been carefully and tastefully upgraded by... Details
-
Bedrooms: 1Bathrooms: 1Living space: 81 m²Brought to you by Allsopp and Allsopp, this beautifully upgraded and fully furnished 1-bedroom apartment in Hamilton Residency, Business Bay offers the perfect blend of luxury, comfort, and... Details
-
Bedrooms: 2Bathrooms: 2Living space: 87 m²Dubai Canal View | High Floor | Payment Plan Details
-
Rooms: StudioBathrooms: 1Living space: 39 m²Fully Furnished | Partial Canal View | PHPP Details
1513 - 1536 out of 1758
By type of property
Popular regions
By region
By price
By popular keywords
Business Bay Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 644 757 AED
Median price per m² (sqm)
26 258 AED
Average price
2 824 256 AED
Minimal Price
12 679 AED
Most expensive listing
826 668 324 AED
Median Size
73 m²
Minimal Size
20 m²
Maximum size
25 883 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Business Bay | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 1 644 757 AED | + 116 758 AED (7.6%) |
| Median price per m² (sqm) | 17 650 AED | 26 258 AED | + 8 608 AED (48.8%) |
| Average price | 2 780 181 AED | 2 824 256 AED | + 44 075 AED (1.6%) |
| Minimal Price | 3 427 AED | 12 679 AED | + 9 252 AED (270.0%) |
| Most expensive listing | 2 547 202 034 AED | 826 668 324 AED | - 1 720 533 710 AED (-67.5%) |
| Median Size | 81 m² | 73 m² | - 8 m² (-9.9%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 25 883 m² | + 24 m² (2,400.0%) |
| Number of transactions | 192454 | 12650 | - 179 804 (-93.4%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request

