Properties for sale in Dubai from 400,000 $
Save search
Sort by
1995 properties
-
Bedrooms: 1Bathrooms: 1Living space: 67 m²Vacant | Spacious 1 Bed | Prime Location Details
-
Rooms: StudioBathrooms: 1Living space: 44 m²Investment Opportunity | Studio | Rented • Investment Opportunity • Studio • Boulevard Views • 469.20 sq. ft. • Rented • Balcony • Large Pool with Burj Khalifa View • Gym & Games Room • Great... Details
-
Rooms: StudioBathrooms: 1Living space: 60 m²Luxurious Studio | High ROI | Furnished Allsopp & Allsopp Real Estate are proud to present this luxurious studio apartment in the iconic SLS Dubai Hotel & Residences, located in the heart of Business... Details
-
Bedrooms: 1Bathrooms: 2Living space: 75 m²Spanning 802 sq. ft., this property is located on a lower floor and offers stunning views of Creek Harbour and Mohammed Bin Rashid City. Handover is expected in December 2025. • One Bedroom... Details
-
Bedrooms: 2Bathrooms: 3Living space: 78 m²Brand New | Best Amenities | Garden View Details
-
Bedrooms: 2Bathrooms: 2Living space: 90 m²Vacant | Furnished | Renovated I Lake and Sea View Details
-
Bedrooms: 1Bathrooms: 2Living space: 69 m²Corner Townhouse | Brand New | Investor Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 92 m²High Floor | Large Layout | Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 93 m²• 1 Bedroom + Study • 2 Bathrooms • BUA Area: 1,002.33 Sq.Ft. • Expected Handover: Q2 2027 • Payment Plan: 60/40 • Facing Green Belt – Quiet Side of the Community • Boutique Low-Rise Development (G +... Details
-
Bedrooms: 1Bathrooms: 1Living space: 80 m²Vacant | Sold Furnished | Partially Upgraded • Princess Tower • 1 Bedroom • 862 Sq.ft • Furnished • Mid Floor • Partially Renovated • Vacant on Transfer Allsopp and Allsopp are proud to offer this 1... Details
-
Rooms: StudioBathrooms: 1Living space: 29 m²VIP Hotel Studio | High Floor | Bigger Size Details
-
Bedrooms: 1Bathrooms: 2Living space: 65 m²Spacious 1 Bed | Payment Plan | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 90 m²High Floor| Post Handover Payment Plan Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²Panoramic View | Modern Living | Genuine Sale Details
-
Bedrooms: 1Bathrooms: 1Living space: 61 m²Middle Floor | Community View | Vacant on Transfer Details
-
Bedrooms: 1Bathrooms: 1Living space: 70 m²One Bedroom | Investment | Racecourse View • 1 Bedroom • 1 Bathroom • Balcony • Rented at market • Pool and Gym access • 751 sqft • Chiller • Covered Parking • 24h Concierge • Emaar... Details
-
Bedrooms: 1Bathrooms: 1Living space: 80 m²One Bedroom | Rented | Racecourse View • 1 Bedroom • Largest Layout • 1 Bathroom • Balcony • Rented • Pool and Gym access • 861 sq.ft • Covered Parking • 24h Concierge Allsopp & Allsopp is proud to... Details
-
Bedrooms: 1Bathrooms: 1Living space: 80 m²Fully Furnished | 1 Bed | Close to Original Price Details
-
Bedrooms: 3Bathrooms: 3Living space: 115 m²3BD+Basment Single Row Tenanted | Motivate to sell Details
-
Bedrooms: 1Bathrooms: 1Living space: 77 m²Eco-Friendly Home | Forest Living | Large Terrace Details
-
Bedrooms: 1Bathrooms: 2Living space: 57 m²Modern Layout | Ideal Investment Opportunity Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²One Bedroom | Vacant On Transfer | Low Floor • One Bedroom • Two Bathrooms • Vacant • Community View • Low Floor • Select Group • Pool/Gym/Games Room • 800 Sq. Ft. • L-172747 Allsopp and Allsopp... Details
-
Bedrooms: 1Bathrooms: 2Living space: 89 m²Large Layout | Balcony | Vacant | One Bed • One Bedroom • Vacant • Large Layout • Balcony • Two Bathroom • 961 Sq ft Allsopp & Allsopp are pleased to bring to market, this vacant one bedroom, two... Details
-
Bedrooms: 1Bathrooms: 1Living space: 72 m²High Floor | ROI Potential | Motivated Seller Details
1825 - 1848 out of 1995
By type of property
Popular regions
By price
Property from 500,000 $
10743
By popular keywords
Dubai Real Estate Market Trends
Last update: 30 November 2025
Median Price
1 527 999 AED
Median price per m² (sqm)
17 650 AED
Average price
2 780 181 AED
Minimal Price
3 427 AED
Most expensive listing
2 547 202 034 AED
Median Size
81 m²
Minimal Size
20 m²
Maximum size
1 943 108 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 1 527 999 AED |
| Median price per m² (sqm) | 17 650 AED |
| Average price | 2 780 181 AED |
| Minimal Price | 3 427 AED |
| Most expensive listing | 2 547 202 034 AED |
| Median Size | 81 m² |
| Minimal Size | 20 m² |
| Largest Unit | 1 943 108 m² |
| Number of transactions | 192454 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

