Properties for sale in Dubai Marina
Save search
Sort by
1494 properties
-
Bedrooms: 4Bathrooms: 5Living space: 214 m²Full Marina View | Vacant | Full Sea View | Best Deal Details
-
Bedrooms: 2Bathrooms: 2Living space: 117 m²High Floor | VOT | Marina Views | Upgraded Details
-
Bedrooms: 4Bathrooms: 5Living space: 484 m²30/70 Payment Plan | 4 Bedroom | Stunning Views Details
-
Bedrooms: 3Bathrooms: 3Living space: 129 m²Unfurnished | Marina + Sea Views | Vacant Details
-
Bedrooms: 5Bathrooms: 7Living space: 714 m²Penthouse | Villa In the Sky | Central Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 96 m²Marina View | Vacant | High ROI Details
-
Bedrooms: 4Bathrooms: 5Living space: 484 m²Panoramic Sea View | Spacious High-Floor Unit Details
-
Bedrooms: 4Bathrooms: 5Living space: 484 m²Q3 2028 | 4 Bedroom Apartment | Golf Club View Details
-
Bedrooms: 3Bathrooms: 4Living space: 168 m²Vacant | High Floor | View Today Details
-
Bedrooms: 2Bathrooms: 2Living space: 107 m²Genuine Resale | Lowest Price | H/o 2025 Details
-
Bedrooms: 2Bathrooms: 3Living space: 113.1 m²Welcome to your new home in the heart of Dubai Harbour s most sought-after address Sunrise Bay Tower 1. This 2-bedroom, 3-bathroom apartment spans 1,217 sqft and is listed at AED 4,700,000. It... Details
-
Bedrooms: 4Bathrooms: 5Living space: 484 m²40/60 PP | Prestigious Location | Golf Club View Details
-
Bedrooms: 3Bathrooms: 4Living space: 277 m²Rented and Notice Served| High Floor| 2,980 sq.ft Details
-
Bedrooms: 1Bathrooms: 2Living space: 65 m²High Floor | Marina View | Furnished Details
-
Bedrooms: 2Bathrooms: 2Living space: 110 m²Exclusive | VOT | Upgraded | Sea View Details
-
Bedrooms: 1Bathrooms: 1Living space: 89 m²7% Net ROI | Partial Sea View | Fully Furnished Details
-
Bedrooms: 3Bathrooms: 4Living space: 211 m²Full Marina Views | Large Layout | Coming Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 129 m²Vacant On Transfer | Marina Views | Upgraded Details
-
Bedrooms: 2Bathrooms: 3Living space: 143.5 m²LIV LUX Residences Dubai Marina LIV LUX is a luxurious, fully furnished apartment located in the heart of Dubai Marina, offering breathtaking views of both the marina and the Arabian Sea. Its prime... Details
-
Bedrooms: 2Bathrooms: 4Living space: 153.3 m²2BR + Maid/Storage selling at OP Marina and Ocean Views High Floor 20% required only, 80% on Handover ! Mortgage Friendly The address is the headline. Aeternitas is the world s tallest branded... Details
-
Bedrooms: 5Bathrooms: 6Living space: 5093 m²Fully furnished | Full sea View | Upgraded Details
-
Bedrooms: 2Bathrooms: 3Living space: 142.8 m²Property Features: - 2 bed - Maid's room - Laundry room - 1,536.66 SQFT - 3 Bathrooms - Furnished/Unfurnished - Spacious - Built-in Wardrobe Amenities: - Marina Mall close by - Metro Station... Details
-
Bedrooms: 2Bathrooms: 3Living space: 113.2 m²PROPERTY DETAILS: -Large 2 bedroom -3 Bathrooms -1,219.01 SQFT/113.25 SQM -Fully Upgraded -Full Golf views/ partial marina view -Spacious and bright throughout -1 balconies -Furnished... Details
-
Bedrooms: 4Bathrooms: 5Living space: 309 m²Spacious Apartment | High Floor | Golf Club View Details
577 - 600 out of 1494
By type of property
Popular regions
By region
By price
By popular keywords
Residential complexes
CIEL TOWER
12
PARK ISLAND
17
Dubai Marina Real Estate Market Trends
Last update: 30 November 2025
Median Price
2 000 000 AED
Median price per m² (sqm)
23 904 AED
Average price
2 902 177 AED
Minimal Price
4 954 AED
Most expensive listing
381 750 000 AED
Median Size
84 m²
Minimal Size
20 m²
Maximum size
6 307 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Dubai Marina | Difference |
|---|---|---|---|
| Median Price | 1 527 999 AED | 2 000 000 AED | + 472 001 AED (30.9%) |
| Median price per m² (sqm) | 17 650 AED | 23 904 AED | + 6 254 AED (35.4%) |
| Average price | 2 780 181 AED | 2 902 177 AED | + 121 996 AED (4.4%) |
| Minimal Price | 3 427 AED | 4 954 AED | + 1 527 AED (44.6%) |
| Most expensive listing | 2 547 202 034 AED | 381 750 000 AED | - 2 165 452 034 AED (-85.0%) |
| Median Size | 81 m² | 84 m² | + 3 m² (3.7%) |
| Minimal Size | 20 m² | 20 m² | + 0 m² (0.0%) |
| Largest Unit | 1 943 108 m² | 6 307 m² | + 5 m² (500.0%) |
| Number of transactions | 192454 | 3831 | - 188 623 (-98.0%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review
Call request



