Properties for sale in Mina Rashid
Save search
Sort by
119 properties
-
Bedrooms: 2Bathrooms: 2Living space: 120 m²Canal Pool View | Genuine Resale | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 83 m²Marina Views| Spacious Design| Resort Style Living Details
-
Bedrooms: 2Bathrooms: 2Living space: 111 m²Spacious 2 BR | High Floor | Partial Marina View Details
-
Bedrooms: 1Bathrooms: 1Living space: 75 m²Burj Khalifa View | Spacious layout | Middle floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 72 m²Waterfront Living | Infinity Pool Access |Spacious Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Geunine Resale | High ROI | Infinity Pool View Details
-
Bedrooms: 2Bathrooms: 2Living space: 121.5 m²f m Properties is proud to present Stunning 2-Bedroom Apartment in Ocean Cove, Rashid Yachts & Marina Area Welcome to this beautifully designed 2-bedroom apartment in the prestigious Ocean Cove,... Details
-
Bedrooms: 1Bathrooms: 1Living space: 84 m²Marina and Promenade Views | Modern Layout Details
-
Bedrooms: 4Bathrooms: 4Living space: 299 m²Corner Layout | Spacious | Prime Location Details
-
Bedrooms: 1Bathrooms: 1Living space: 82 m²Motivated Seller | Large Layout | Negotiable Details
-
Bedrooms: 1Bathrooms: 2Living space: 74 m²Prime Location | Elegant Living | Handover Q4 2028 Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²Waterfront Living | Spacious | Genuine Resale Details
-
Bedrooms: 2Bathrooms: 2Living space: 112 m²Handover Sep 2025 | Sea View | Resale Apt Details
-
Bedrooms: 1Bathrooms: 1Living space: 76 m²ROI Potential | Waterfront Living | Spacious Details
-
Bedrooms: 2Bathrooms: 2Living space: 129.1 m²**Stunning 2-Bedroom Apartment for Sale in Seascape Building 1, Mina Rashid, Dubai** Discover your dream home in the heart of Dubai with this exquisite 2-bedroom apartment available for sale in the... Details
-
Bedrooms: 1Bathrooms: 2Living space: 76 m²Spacious | Luxurious Unit | Genuine Sale Details
-
Bedrooms: 2Bathrooms: 3Living space: 119 m²Exclusive Resale | Sea Views | Best Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 119.4 m²Creative Homes Real Estate is delighted to offer this astonishing 2-bedroom apartment for sale in Porto View located in the heart of Mina Rashid, one of Dubai’s most coveted destinations. NO AGENCY... Details
-
Bedrooms: 2Bathrooms: 3Living space: 119.4 m²Creative Homes Real Estate is delighted to offer this astonishing 2-bedroom apartment for sale in Porto View located in the heart of Mina Rashid, one of Dubai’s most coveted destinations. NO AGENCY... Details
-
Bedrooms: 3Bathrooms: 4Living space: 158 m²Stunning Layout | Marina View | High Floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 141 m²Genuine Resale | Marina View | Ready Soon Details
-
Bedrooms: 2Bathrooms: 2Living space: 127 m²Geunine Resale | Corner Unit | Infinity Pool View Details
-
Bedrooms: 2Bathrooms: 2Living space: 119 m²Seafront Living | 2 Bedroom Apartment | High ROI Details
-
Bedrooms: 2Bathrooms: 3Living space: 120 m²Creative Homes Real Estate is delighted to offer this astonishing 2-bedroom apartment for sale in Porto View, located in the Heart of Mina Rashid, one of Dubai’s most coveted destinations. NO AGENCY... Details
49 - 72 out of 119
By type of property
Popular regions
Dubai
38404
Abu Dhabi
11860
Ajman
532
Fujairah
37
Ras Al Khaimah
2509
Sharjah
1090
Umm Al Quwain
303
By price
By popular keywords
Residential complexes
Mina Rashid Real Estate Market Trends
Last update: 29 October 2025
Median Price
2 425 000 AED
106.6%
vs last month
Median price per m² (sqm)
26 755 AED
63.2%
vs last month
Average price
2 425 000 AED
106.6%
vs last month
Minimal Price
1 700 000 AED
44.8%
vs last month
Most expensive listing
3 150 000 AED
168.3%
vs last month
Median Size
89 m²
Minimal Size
66 m²
Maximum size
113 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai | Mina Rashid | Difference |
|---|---|---|---|
| Median Price | 1 420 000 AED | 2 425 000 AED | + 1 005 000 AED (70.8%) |
| Median price per m² (sqm) | 18 155 AED | 26 755 AED | + 8 600 AED (47.4%) |
| Average price | 2 739 740 AED | 2 425 000 AED | - 314 740 AED (-11.5%) |
| Minimal Price | 100 AED | 1 700 000 AED | + 1 699 900 AED (1,699,900.0%) |
| Most expensive listing | 2 547 202 034 AED | 3 150 000 AED | - 2 544 052 034 AED (-99.9%) |
| Median Size | 77 m² | 89 m² | + 12 m² (15.6%) |
| Minimal Size | 2 m² | 66 m² | + 64 m² (3,200.0%) |
| Largest Unit | 1 943 108 m² | 113 m² | + 112 m² (11,200.0%) |
| Number of transactions | 17402 | 2 | - 17 400 (-100.0%) |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review






