Villas and houses for sale in Dubai
Save search
Sort by
3510 properties
-
Bedrooms: 4Bathrooms: 5Living space: 473 m²Single Row | Corner | Type A | Close to Lagoon Details
-
Bedrooms: 4Bathrooms: 4Living space: 219 m²Prime Location | Greenery | Motivated Seller Details
-
Bedrooms: 5Bathrooms: 7Living space: 750 m²Motivated Seller | Investor Deal | Great Price Details
-
Bedrooms: 5Bathrooms: 6Living space: 710 m²Motivated Seller | Direct On Sea | First Frond Details
-
Bedrooms: 5Bathrooms: 6Living space: 396 m²Large Plot | Ideal Investment Opportunity Details
-
Bedrooms: 6Bathrooms: 7Living space: 724 m²Luxury 6 Bed | Signature Villa | Prime Location Details
-
Bedrooms: 4Bathrooms: 4Living space: 309 m²Exclusive Unit | Semi Detached | High-End Finish Details
-
Bedrooms: 3Bathrooms: 3Living space: 210 m²Springs 3 | Type 3E | Over 4,000 Sq Ft Plot • Springs 3 • Type 3E • 3 Bedrooms plus study • 2,258 sq ft BUA • 4,027 sq ft plot (Approx) • Can be extended with NOC • Walking distance to Souk /... Details
-
Bedrooms: 3Bathrooms: 2Living space: 206 m²Backs Pool and Park | Vacant On Transfer • Palmera 2 • Type B • Perfect Location • Upgraded • BUA: 2219 Sq. Ft. • Plot: 2764 Sq. Ft. • Well Located • Backing Pool and Park • Vacant on Transfer •... Details
-
Bedrooms: 3Bathrooms: 4Living space: 253 m²Single Row Upgraded | THK | 3 Bed + M | Pool • Being Upgraded • Single Row • Private Swimming Pool • Sunken Seating Area • Upgraded Flooring • Glass Staircase • Upgraded Bathrooms • 3 En-suite... Details
-
Bedrooms: 3Bathrooms: 4Living space: 159 m²Immaculate, fully furnished large plot exclusive turnkey home in Trixis, Damac Hills 2. • Single row • Fully upgraded throughout • Fully furnished • RAK ceramics indoor and outdoors • kitchen... Details
-
Bedrooms: 3Bathrooms: 3Living space: 236 m²Type 3M | Fully Upgraded | The Lakes • 3 Bedrooms + Maids • Extended • Fully Upgraded to a very high standard. • Modern Design • Vacant On Transfer • 2,540 Sq.ft BUA • 2,630 Sq.ft Plot • Single Row •... Details
-
Bedrooms: 3Bathrooms: 3Living space: 228 m²• Unique Type 3M • Fully Upgraded • Full Extensions • Back to Back • 3 Bedrooms + Study • Maids Room Added • Powder Room in Study • Temperature Controlled Private Pool • Pergola with NOC Permissions •... Details
-
Bedrooms: 4Bathrooms: 8Living space: 567 m²Discover refined living at Ashwood Estates, the crown jewel of Jumeirah Golf Estates, offering spacious 4-bedroom villas surrounded by lush greenery and a sweeping golf course. Details: • Beds: 4... Details
-
Bedrooms: 4Bathrooms: 8Living space: 567 m²Discover refined living at Ashwood Estates, the crown jewel of Jumeirah Golf Estates, offering spacious 4-bedroom villas surrounded by lush greenery and a sweeping golf course. Details: • Beds: 4... Details
-
Bedrooms: 4Bathrooms: 4Living space: 454 m²4 Bedrooms | Elevator | Fully Upgraded • Closed Kitchen • Modern Bathrooms • Private Swimming Pool • High-Quality Finishes • BUA 4,892 sq ft • Plot 5,489 sq ft • Outdoor shower • Single Row • Close... Details
-
Bedrooms: 4Bathrooms: 4Living space: 210 m²Single Row | 4Bed | Good Location | Must See Property Features: • 4 Bedroom + Maids • 4 Bathrooms Inc Maids • 2,256 Sq Ft BUA • 2,629 Sq Ft Plot • Single Row • Great Location • Close To Al Maktoum... Details
-
Bedrooms: 4Bathrooms: 5Living space: 358 m²NEW | UPGRADED | POOL / JACUZZI | VACANT • Brand New • 4 Bedrooms + Maids • 5 Bathrooms • Fully Upgraded Exterior • Private Swimming Pool • Temperature Controlled Jacuzzi • Vacant Now • Open Plan... Details
-
Bedrooms: 2Bathrooms: 3Living space: 157 m²RARE Springs 1 | 2 Bed + Study | Type 4M : • Type 4M • Springs 1 • Walk to the Souk Mall and School • Private Location • Cash Seller • Two Bed + Study • Close To Community Center • 2 Bedrooms •... Details
-
Bedrooms: 5Bathrooms: 6Living space: 436 m²Large Plot | Upgraded Kitchen | BBQ Area • BUA 4,689 Sq ft • PLOT 8,611 Sq ft • Private Swimming Pool • Upgraded kitchen • Bifold Doors • Bedrooms + En-Suite Bathrooms • Double Garage +... Details
-
Bedrooms: 7Bathrooms: 9Living space: 801 m²Custom Built | Luxury Villa | Ready to Move In Details
-
Bedrooms: 5Bathrooms: 6Living space: 472 m²Designer Built | Nature View | VASTU Layout Details
-
Bedrooms: 4Bathrooms: 5Living space: 180 m²Luxury Villa | High End Interiors | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 476 m²Standalone Villa| Expansive Plot| Near Golf Course Details
3169 - 3192 out of 3510
By type of property
Properties in Dubai
30523
Apartments in Dubai
22066
Townhouses in Dubai
1787
Residences in Dubai
1852
Off-plan in Dubai
1412
Popular regions
By region
By price
By number of bedrooms
By number of floors
By popular keywords
Dubai Real Estate Market Trends
Last update: 30 November 2025
Median Price
3 395 590 AED
Median price per m² (sqm)
15 830 AED
Average price
4 210 146 AED
Minimal Price
78 393 AED
Most expensive listing
300 000 000 AED
Median Size
202 m²
Minimal Size
35 m²
Maximum size
5 395 m²
REALESTATE MARKET OVERVIEW
DETAILED MARKET INSIGHTS
| Key Indicators | Dubai |
|---|---|
| Median Price | 3 395 590 AED |
| Median price per m² (sqm) | 15 830 AED |
| Average price | 4 210 146 AED |
| Minimal Price | 78 393 AED |
| Most expensive listing | 300 000 000 AED |
| Median Size | 202 m² |
| Minimal Size | 35 m² |
| Largest Unit | 5 395 m² |
| Number of transactions | 12759 |
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
Leave your enquiry
Subscribe to newsletter
Complaint
Send complaint
Contact seller
Contact seller
E-mail property details
Contact specialist
Write review

